| Local date | Operator | Model | State | Category | Injuries | Fatalities | Aircraft damage | Phase | Final report |
|---|---|---|---|---|---|---|---|---|---|
| 28-Apr-2016 | TAME - Línea Aérea del Ecuador | ERJ190 | Ecuador | RE | Minor | 0 | Substantial | Landing | |
| 21-Oct-2016 | Sterna Linhas Aéreas | A300B | Brazil | RE | None | 0 | Substantial | Landing | |
| 28-Jan-2017 | Aer Caribe | 737-400 | Colombia | RE | None | 0 | Substantial | Landing | |
| 20-Mar-2017 | Total Linhas Aéreas | ATR42-600 | Brazil | RE | None | 0 | Substantial | Landing | |
| 28-Mar-2017 | Peruvian Airlines | 737-300 | Peru | RE | None | 0 | Destroyed | Landing | |
| 29-Mar-2018 | Amaszonas S.A. | SA227 | Bolivia | BIRD; RE | None | 0 | Substantial | Landing | |
| 03-May-2018 | Boliviana de Aviación | 737-300 | Bolivia | WSTRW | None | 0 | Destroyed | Take-off | Not available |
| 16-Jul-2018 | Flybondi | 737-800 | Argentina | ARC | None | 0 | Substantial | Take-off | |
| 16-Jul-2018 | GOL Linhas Aéreas Inteligentes | 737-800 | Brazil | ARC; SCF-NP | None | 0 | Substantial | Landing | |
| 06-Aug-2018 | LATAM Brasil | A321 | Brazil | OTH | Serious | 0 | None | En route | |
| 19-Aug-2018 | LC Perú | DHC8-400 | Peru | ARC | None | 0 | Substantial | Landing | |
| 09-Nov-2018 | Fly Jamaica Airways | 757-200 | Guyana | SCF-NP; RE; EVAC | Fatal | 1 | Substantial | Landing | |
| 28-Nov-2018 | Peruvian Airlines | 737-500 | Bolivia | SCF-NP | None | 0 | Substantial | Landing | Not available |
| 03-Mar-2019 | Oceanair | A320 | Brazil | USOS | None | 0 | Substantial | Landing | |
| 07-Mar-2019 | Boliviana de Aviación | 737-300 | Bolivia | SCF-NP | None | 0 | Substantial | Landing | Not available |
| 15-Jun-2019 | MAP Linhas Aéreas | ATR42-300 | Brazil | SCF-NP; ARC; EVAC | Minor | 0 | Substantial | En route | |
| 03-Aug-2019 | Boliviana de Aviación | 737-300 | Bolivia | SCF-NP; ADRM | None | 0 | Substantial | Landing | |
| 07-Sep-2019 | Avianca | ATR72-200 | Colombia | ARC | None | 0 | Substantial | Landing | |
| 23-Nov-2019 | AVIOR - Aviones de Oriente | 737-400 | Colombia | SCF-NP; ARC | None | 0 | Substantial | Landing | |
| 09-Jul-2020 | LATAM Brasil | A319 | Brazil | TURB; AMAN | Serious | 0 | None | Approach | |
| 25-Nov-2021 | Azul Linhas Aéreas Brasileiras | A320 | Brazil | SCF-NP; EVAC | Serious | 0 | None | Take-off | |
| 12-Mar-2022 | Bocas Air | Beech 1900 | Panama | RAMP; SCF-NP | None | 0 | Substantial | Take-off | |
| 25-Jul-2022 | Avianca | A320 | Colombia | AMAN | Serious | 0 | None | Taxi | |
| 25-Sep-2022 | Compañía Panameña de Aviación, S.A. | 737 | Panama | RE | None | 0 | Substantial | Landing | |
| 18-Nov-2022 | LATAM Perú | A320 | Peru | RI; ADRM; F-POST | Fatal | 2 | Destroyed | Take-off | |
| 28-Nov-2022 | Azul Linhas Aéreas Brasileiras S/A | A330 | Brazil | TURB | Serious | 0 | None | En route | Not available |
| 15-Mar-2023 | Aerovías de Integración Regional | A319-100 | Colombia | TURB | Serious | 0 | None | Approach | |
| 05-Jan-2024 | Flybondi | 737-800 | Argentina | ARC | None | 0 | Substantial | Landing | |
| 18-Feb-2024 | Delta Air Lines | 767-300 | Colombia | TURB | Serious | 0 | None | En route | |
| 23-Mar-2024 | ABX Air | 767-300 | Panama | ARC | None | 0 | Substantial | Landing | |
| 09-Aug-2024 | Voepass Linhas Aéreas | ATR72-200 | Brazil | LOC-I; ICE; SCF-NP | Fatal | 62 | Destroyed | En route | |
| 09-Nov-2024 | Total Linhas Aéreas S.A. | 737-400 | Brazil | F-NI | None | 0 | Destroyed | En route | Not available |
| 23-Nov-2024 | American Airlines Inc. | 777-200 | Brazil | TURB | Serious | 0 | None | En route | |
| 04-Mar-2025 | Servicios Aéreos Tarapoto (SAETA) | Jetstream 32 | Peru | SCF-NP; RE | None | 0 | Destroyed | Landing | Not available |
| 16-May-2025 | Panama | F27 Mark 050 | Panama | RE | Minor | 0 | Destroyed | Landing | Not available |
ADRM
Aerodrome
AMAN
Abrupt manoeuvre
ARC
Abnormal runway contact
BIRD
Birdstrike
EVAC
Evacuation
F-NI
Fire/smoke (non-impact)
F-POST
Fire/smoke (post-impact)
ICE
Icing
LOC-I
Loss of control in-flight
OTH
Other
RAMP
Ground handling
RE
Runway excursion
RI
Runway incursion
SCF-NP
System/component failure (non-powerplant)
TURB
Turbulence encounter
USOS
Undershoot/overshoot
WSTRW
Windshear or thunderstorm