Name Sort descending Created Size Description
Go up
WP01-AI1-Adoption-of-Agenda.pdf 11/18/2025 - 00:35 136.66 KB
WP02-AI2-Relevant-Outcomes-of-DGCA-58.pdf 11/18/2025 - 00:35 1.04 MB
WP03-AI2-Outcome-of-APANPIRG-34.pdf 11/18/2025 - 00:35 589.3 KB
WP04-AI2-Action-on-AOP-SG-7.pdf 11/18/2025 - 00:35 252.92 KB
WP05-AI-2-RELEVANT-OUTCOMES-OF-ATM_SG_11-ATFM_SG_14-AAITF_19-AND-APAC-ATM-CONTINGENCY-PLANNING-WS-ver0.3.pdf 11/18/2025 - 00:35 159.48 KB
WP06-AI-3-Update-of-APAC-Seamless-ANS-Plan.pdf 11/18/2025 - 00:35 2.35 MB
WP07-AI3-APAC-Air-Navigation-Plan.pdf 11/18/2025 - 00:35 1.02 MB
WP08-AI4-Report-of-AP-ADOTF-5.pdf 11/18/2025 - 00:35 5.08 MB
WP09-AI4-Report-of-AP-AA-WG-6-10_Jun-2024.pdf 11/18/2025 - 00:35 2.86 MB
WP10-AI4-AP-WHM-WG-6.pdf 11/18/2025 - 00:35 1.21 MB
WP11-AI4-REV-1-Cert-of-Aerodromes.pdf 11/18/2025 - 00:35 390.76 KB
WP12-AI4-ICAO-USOAP-and-AGA-Findings-OLF.pdf 11/18/2025 - 00:35 1.75 MB
WP13-AI-4_REV-2-Report-of-SWG-Organizing-Workshop-on-Transposition-of-AN-14-SARPs_Final.pdf 11/18/2025 - 00:35 188.9 KB
WP14-AI-4-Strategies-for-Hazardous-Lights-in-Evolving-Airport-Environments.pdf 11/18/2025 - 00:35 343.07 KB
WP15-AI-4-Fiji-OLS-Issue_final.pdf 11/18/2025 - 00:35 199.79 KB
WP16-AI-4-Fiji-ARFFS-Issue_final.pdf 11/18/2025 - 00:35 280.31 KB
WP17-AI5_REV-1-Air-Navigation-Deficiencies-in-AOP.pdf 11/18/2025 - 00:35 798.46 KB
WP18-AI8-Update-of-the-AOPSG-Task-List.pdf 11/18/2025 - 00:35 429.61 KB
WP19-AI10-Provisional-Agenda-Date-and-Venue-of-Next-Meeting.pdf 11/18/2025 - 00:35 175.08 KB
WP20-ACI-env-paper-presentation-ICAO-AOPSG8.pdf 11/18/2025 - 00:35 1.16 MB
WP21-AI-4-INTEGRATION-OF-ADVANCED-AIR-MOBILITY-ELEMENTS-WITH-EXISTING-HELIPORTS-CHALLENGES-AND-WAY-FORWARD.pdf 11/18/2025 - 00:35 205.57 KB
WP22-AI7-Improving-the-quality-and-efficiency-of-airport-construction-with-digital-building-technology.pdf 11/18/2025 - 00:35 171.16 KB
WP22-Improving-the-Quality-and-Efficiency-of-Airport-Construction.pdf 11/18/2025 - 00:36 3.61 MB
WP23-AI-9-Implementation-of-Evaluating-the-Airport-Pavement-bearing-Strength-by-ACR-PCR-Software-in-China.pdf 11/18/2025 - 00:36 212.52 KB
WP23-Implementation-of-evaluating-the-ACR-PCR-Software-in-China.pdf 11/18/2025 - 00:36 1.73 MB
WP24-AI-9-Challenges-and-Coping-Strategies-for-the-Adjustment-of-Aerodrome-Pavement-Strength-Report.pdf 11/18/2025 - 00:36 188.23 KB
WP24-CHALLENGES-AND-COUNTERMEASURES-FOR-THE-ADJUSTMENT-OF-AERODROME-PAVEMENT-STRENGTH-REPORT-FORMAT.pdf 11/18/2025 - 00:36 1.33 MB
WP25-AI-4-TOLERANCE-IN-PHYSICAL-CHARACTERISTICS-OF-AERODROME-v-1.1-09072024.pdf 11/18/2025 - 00:36 100.29 KB
WP25-AOP-Tolerances-in-Physical-Characteristic.pptx.pdf 11/18/2025 - 00:36 1.37 MB
WP26-AI9-THE-AIRPORT-CHARACTERISTICS-OF-C919.pdf 11/18/2025 - 00:36 784.06 KB
WP26-THE-AIRPORT-CHARACTERISTICS-OF-C919-presentation.pdf 11/18/2025 - 00:36 9.58 MB
WP27-AI-9-Supply-and-Use-of-Information-on-Earthquakes.pdf 11/18/2025 - 00:36 201.83 KB
32 files | 39.77 MB