General Information | ||||||||||||||||||||||||||||||||||||
1. Address of the ICAO South American Office | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
2. Opening session | ||||||||||||||||||||||||||||||||||||
First day of the event (since we count with two conference rooms, it will be appreciated you confirm in advance where the event of your concern will take place – floor 3 or 4) Registration of participants: 08:15 – 08:45 am Opening session: 08:45 – 09:00 am | ||||||||||||||||||||||||||||||||||||
3. Language and documents | ||||||||||||||||||||||||||||||||||||
The event will have simultaneous interpretation services, unless expressly indicated otherwise in the section pertaining to the meeting of your interest in the ICAO SAM Regional Office Web page: http://www.icao.int/SAM .The documentation of the event will be published in the SAM Regional Office Web page, as soon as it is available. No documentation will be distributed during the meeting. | ||||||||||||||||||||||||||||||||||||
4. Registration of participants | ||||||||||||||||||||||||||||||||||||
Participants are requested to fill in the registration in the section pertaining to the event of your interest, and submit it to SAM Regional Office as soon as possible. A subsequent registration will take place at the corresponding registration desk, from 08:15am to 08:45am, during the first day of the event, where the duly completed registration sheet should be handed in. Likewise, participants are requested to use the badges supplied to them during registration. | ||||||||||||||||||||||||||||||||||||
5. Documentation link and languages | ||||||||||||||||||||||||||||||||||||
The documentation for the Meeting will be posted on the ICAO SAM Regional Office website; participants should check our website frequently to download the documentation. All participants must bring their own set of documentation (hard copy or electronically) to the meeting venue, as there will be no hard copies available for distribution. | ||||||||||||||||||||||||||||||||||||
6. Instructions to log on the SAM website: | ||||||||||||||||||||||||||||||||||||
Select “English” on the upper right corner of the welcome page Select “Meetings” from left frame Look for the event of interest and click on it. | ||||||||||||||||||||||||||||||||||||
7. Temperature | ||||||||||||||||||||||||||||||||||||
Please refer to http://www.senamhi.gob.pe/, to inform yourself on the temperature in Lima during the period of your interest. Hereunder are approximates: JAN-MAR: 21 - 29 °C (70 - 84 °F) APR-JUN: 17 - 25 °C (63 - 77 °F) JUL-SEP: 14 - 16 °C (57 - 61 °F) OCT-DEC: 16 - 24 °C (61 - 75 °F) | ||||||||||||||||||||||||||||||||||||
8. Transportation from/to the airport | ||||||||||||||||||||||||||||||||||||
There are authorized taxis services at the Jorge Chavez International Airport. The rate to Miraflores or San Isidro (hotel area) is of approximately US$ 30.00. This rate can be confirmed in counters at the Airport’s international arrivals area. Taking into account the increase in assaults against persons who travel in the route to and from the airport, the following taxi companies are suggested: Taxi Green Tel: +51 1 484-4001 Taxi Aeropuerto Lima Tel: +51 981-226-426 Mr. Marco Nuñez Remiss Tel: +51 999-256-201 Mr. Miguel Gonzalez Tel: +51 983-477-155 | ||||||||||||||||||||||||||||||||||||
9. Transportations to and from the site of the event | ||||||||||||||||||||||||||||||||||||
Participants can take a taxi or walk to the SAM Regional Office, depending on the location of the selected hotel, and vice versa. In the city, there are independent or informal taxi drivers. In view of the fact that they do not belong to a company, they do not provide any safety or guarantee. In case of taking an informal taxi, please consider that you may be at a high risk. Companies recommended for transfers within the city: Taxitel Tel: +51 1 518-6800 Taxi Satelital Tel: +51 1 355-5555 Taxi San Borja Tel: +51 1 225-8600 Mr. Marco Nuñez Remiss Tel: +51 999-256-201 Mr. Miguel Gonzalez Tel: +51 983-477-155 | ||||||||||||||||||||||||||||||||||||
10. Passport, visa and vaccination requirements | ||||||||||||||||||||||||||||||||||||
If you need to visit Peru and, due to your country of origin, require a visa to enter the country, you must apply for a tourist visa at the Peruvian consular offices in the country where you are located. You should complete this process 15 calendar days before your trip. Links are attached where you can verify if your country requires a visa to enter Peru. Below, please find links where you can check if your country needs a visa to enter Peru: Useful data about Peru: Visas and entry procedures Apply for a tourist visa to enter Peru - Trámite - Ministerio de Relaciones Exteriores - Plataforma del Estado Peruano Please note that it is not possible to obtain entry visas upon arrival in Peru. Will appreciate you also verify if yellow-fever or any other vaccination is required. Since February 7, 2022, it is mandatory to have a yellow fever vaccination card to enter and / or leave Paraguay to Brazil, Peru, Bolivia and Venezuela. On the other hand, since May 29, 2024, Peru has eliminated passport stamping on international flights. Experts who need to obtain this stamp should download the Virtual Andean Migration Card (TAM) at the following link: https://cel.migraciones.gob.pe/ConsultaTAMVirtual/VerificarTAM This form will be a mandatory requirement in order to cash checks at local banks. | ||||||||||||||||||||||||||||||||||||
11. Money exchange and credit cards | ||||||||||||||||||||||||||||||||||||
The Peruvian currency is the Nuevo Sol Peruano (S/.). Please go to http://www.peru.gob.pe/, to inform yourself on the current exchange. | ||||||||||||||||||||||||||||||||||||
12. Hospitals | ||||||||||||||||||||||||||||||||||||
In case of emergency, Clínica Anglo Americana is recommended, which is located in Calle Alfredo Salazar No. 350, San Isidro, Lima 15073, Tel: +51 1 616-8900. | ||||||||||||||||||||||||||||||||||||
13. ICAO Contact | ||||||||||||||||||||||||||||||||||||
Mr. Fabio Faizi Rahnemay Rabbani | ||||||||||||||||||||||||||||||||||||
14. Electricity | ||||||||||||||||||||||||||||||||||||
220 Volts/60Hz. | ||||||||||||||||||||||||||||||||||||
15. Airport tax | ||||||||||||||||||||||||||||||||||||
N/A | ||||||||||||||||||||||||||||||||||||
16. Airlines | ||||||||||||||||||||||||||||||||||||
The following telephone numbers are provided, with the aim you can confirm your flights back to your country:
| ||||||||||||||||||||||||||||||||||||
17. Information on safety and protection | ||||||||||||||||||||||||||||||||||||
Upon any emergency situation, kindly call the Operations Centre of the United Nations Safety and Security Department (UNDSS): Assistance 24 hours, 365 days. Direct+ 51-625– 9151 email : cos-undss.pe@undp.org webpage: www.undss.pnud.org.pe Av. Jorge Chavez 275, Miraflores, Lima 15074 | ||||||||||||||||||||||||||||||||||||
18. General recommendations in the event of an earthquake | ||||||||||||||||||||||||||||||||||||
|