Nom Sort descending Créé Taille
Remonter
WP01-Adoption-of-Provisional-Agenda.pdf 15/01/2026 - 21:07 46.02 Ko
WP02-Review-of-action-taken-by-the-ANC-and-the-Council-on-MIDANPIRG-17-and-RASG-MID-7-Report.pdf 15/01/2026 - 21:07 148.93 Ko
WP03-Revised-Generic-Terms-of-Reference-of-the-PIRGs-and-RASGs-and-Consequential-Amendments-to-MIDANPIRG-and-RASG-MID-Procedural-Handbooks.pdf 15/01/2026 - 21:07 260.38 Ko
WP04-PPT-Global-and-Regional-Developments-related-to-COVID-19.pdf 01/15/2026 - 21:07 1.83 Mo
WP05-PPT-Follow-up-on-the-joint-Conclusions-of-MIDANPIRG-17-and-RASG-MID-7-and.pdf 15/01/2026 - 21:07 1.02 Mo
WP06-PPT-RVSM-Operations-and-Monitoring-Activities-in-the-MID-Region.pdf 15/01/2026 - 21:07 4.4 Mo
WP07-PPT-Coordination-between-MIDANPIRG-and-RASG-MID.pdf 15/01/2026 - 21:07 928.45 Ko
WP08-PPT-Global-Aviation-developments.pdf 15/01/2026 - 21:07 3.69 Mo
WP09-Follow-up-on-the-RASG-MID-7-and-RSC-7-Conclusions-and-Decisions.pdf 15/01/2026 - 21:07 160.51 Ko
WP10-9th-MID-Region-Annual-Safety-Report-2020-and-Progress-achieved-with-regard-to-Safety-Targets.pdf 01/15/2026 - 21:08 1.28 Mo
WP10-PPT-9th-MID-Region-Annual-Safety-Report-2020-and-Progress-achieved-with-regard-to-Safety-Targets.pdf 15/01/2026 - 21:08 2.14 Mo
WP11-MID-RASP-MID-Region-Safety-Strategy-and-SEIs.pdf 15/01/2026 - 21:08 1003.41 Ko
WP11-PPT-MID-RASP-MID-Region-Safety-Strategy-and-SEIs.pdf 15/01/2026 - 21:08 2.37 Mo
WP12-PPT-Aerodromes-Certification-and-Runway-Safety-Teams-Implementation.pdf 01/15/2026 - 21:08 737.41 Ko
WP13-Strategy-for-the-Enhancement-of-Cooperation-in-the-Provision-of-AIG-Services-in-the-MENA-Region.pdf 01/15/2026 - 21:08 448.11 Ko
WP14-MENA-RSOO.pdf 01/15/2026 - 21:08 44.89 Ko
WP15-RASG-MID-CART-Implementation-Plan-of-Actions.pdf 01/15/2026 - 21:08 75.87 Ko
WP16-RASG-MID-ORG-Structure-Working-Arrangements-and-Chairmanship.pdf 01/15/2026 - 21:08 125.47 Ko
WP17-RASG-MID-Terms-of-Reference-and-Procedural-Handbook.pdf 15/01/2026 - 21:08 81.85 Ko
WP18-Fifth-MID-Region-Safety-Summit.pdf 15/01/2026 - 21:08 23.83 Ko
WP19-ANSP-Preparation-for-Global-Pandemics.pdf 15/01/2026 - 21:08 128.4 Ko
WP20-Follow-up-on-MIDANPIRG-17-and-MSG-7-Conclusions-and-Decisions.pdf 15/01/2026 - 21:08 320.35 Ko
WP21-MID-Region-Air-Navigation-Priorities-and-Targets-MID-AN-Reports.pdf 15/01/2026 - 21:08 2.17 Mo
WP22-Revised-MID-Air-Navigation-Strategy.pdf 15/01/2026 - 21:08 396.12 Ko
WP23-Revised-MID-ANP-Vol-II-and-Vol-III.pdf 15/01/2026 - 21:08 1.13 Mo
WP24-PPT-AIM-other-issues.pdf 01/15/2026 - 21:08 1.93 Mo
WP25-PPT-PBN-Implementation.pdf 15/01/2026 - 21:08 1.86 Mo
WP26-PPT-AGA-AOP-Matters.pdf 01/15/2026 - 21:08 957.54 Ko
WP27-Proposal-for-Amendment-PFA-of-the-ICAO-MID-ANP-Volume-I-Serial-No-MID-ANP-I-20-01-ATM-SAR.pdf 15/01/2026 - 21:08 1.11 Mo
WP28-PPT-Air-Traffic-Flow-Management-ATFM.pdf 15/01/2026 - 21:08 3.35 Mo
WP29-PPT-FIFA-World-Cup-2022-FWC-2022.pdf 15/01/2026 - 21:08 3.49 Mo
WP30-PPT-ATM-other-issues.pdf 01/15/2026 - 21:08 2.05 Mo
WP31-PPT-Update-on-SAR-Implementation.pdf 01/15/2026 - 21:25 1.95 Mo
WP32-PPT-AFTN-CIDIN-AMHS-Routing-table-MID-AMC-Operation.pdf 01/15/2026 - 21:25 1.78 Mo
WP33-PPT-CNS-Navigation-Matters.pdf 15/01/2026 - 21:25 3.58 Mo
WP35-PPT-Frequency-management-matter.pdf 15/01/2026 - 21:25 3.15 Mo
WP36-OPMET-Data-Exchange-Status-on-Implementation-of-ROC-and-IWXXM.pdf 01/15/2026 - 21:25 149.18 Ko
WP37-World-Area-Forecast-System-WAFS-Updates.pdf 15/01/2026 - 21:25 143.46 Ko
WP38-Air-Navigation-Deficiencies.pdf 01/15/2026 - 21:25 818.08 Ko
WP39-PPT-MIDANPIRG-Organization-Structure-Working-Arrangements-and-Chairmanship.pdf 01/15/2026 - 21:25 961.01 Ko
WP40-PPT-MIDANPIRG-Terms-of-Reference-and-Procedural-Handbook.pdf 15/01/2026 - 21:25 1.19 Mo
WP41-Dates-and-Venue-of-MINDAPIRG-19-and-RASG-MID-9.pdf 01/15/2026 - 21:25 25.25 Ko
WP42-Updated-of-the-Lists-of-MIDANPIRG-and-RASG-MID-Members-Alternates-Advisors.pdf 01/15/2026 - 21:25 115.77 Ko
WP43-Establishment-of-a-Regional-UTM-Task-Force.pdf 15/01/2026 - 21:25 129.35 Ko
WP44-Realization-of-FF-ICE-Concept-4D-Trajectory-Model.pdf 15/01/2026 - 21:25 132.87 Ko
WP45-Flexible-Use-of-Air-Traffic-control-Simulation-During-Period-of-Abnormal-Traffic-Levels.pdf 01/15/2026 - 21:25 139.33 Ko
WP46-Due-Regard-Operations-Awareness-and-Associated-Regulations.pdf 01/15/2026 - 21:25 137.42 Ko
WP47-MIDANPIRG-Chairperson-Election-Guideline-Proposal.pdf 15/01/2026 - 21:25 133.95 Ko
WP48-Bahrain-s-Objection-to-the-Proposal-for-Amendment-of-MID-ANP-Vol-I-for-the-Establishment-of-Qatar-FIR.pdf 15/01/2026 - 21:25 1.81 Mo
WP49-Proposal-for-Amendment-PfA-of-the-ICAO-MID-ANP-Volume-I-for-the-Establishment-of-Qatar-FIR.pdf 15/01/2026 - 21:25 186.91 Ko
WP50-PPT-Bahrain-New-Area-Control-Centre-Air-Traffic-Management-Systems.pdf 01/15/2026 - 21:25 1.09 Mo
51 fichiers | 57.12 Mo