Feedstock | Classification | Reference
|
Palm fatty acid distillate
| By-product | Table 1, ICAO document "Actual LCA methodology" Table 2, ICAO document "Default LCA values" |
Technical Corn oil
| By-product | Table 1, ICAO document "Actual LCA methodology" Table 2, ICAO document "Default LCA values" |
Tallow
| By-product
| Table 2, ICAO document "Default LCA values"
|
Beef Tallow
| By-product
| Table 1, ICAO document "Actual LCA methodology"
|
Non-Standard Coconuts
| By-product
| Table 1, ICAO document "Actual LCA methodology"
|
Poultry Fat
| By-product
| Table 1, ICAO document "Actual LCA methodology"
|
Lard Fat
| By-product
| Table 1, ICAO document "Actual LCA methodology"
|
Mixed Animals Fat
| By-product
| Table 1, ICAO document "Actual LCA methodology"
|
Molasses
| co-product | Table 1, ICAO document "Actual LCA methodology" Table 3, ICAO document "Default LCA values" |
Brassica carinata oil | Main product | Table 2, ICAO document "Default LCA values" |
Camelina oil
| Main product | Table 2, ICAO document "Default LCA values" |
Corn grain
| Main product | Table 3, ICAO document "Default LCA values" Table 4, ICAO document "Default LCA values" |
Jatropha oil | Main product | Table 2, ICAO document "Default LCA values" |
Miscanthus (herbaceous energy crops)
| Main product | Table 1, ICAO document "Default LCA values" Table 3, ICAO document "Default LCA values" Table 4, ICAO document "Default LCA values" |
Palm oil
| Main product | Table 2, ICAO document "Default LCA values" |
Poplar (short-rotation woody crops) | Main product | Table 1, ICAO document "Default LCA values" |
Rapeseed oil
| Main product | Table 2, ICAO document "Default LCA values" |
Soybean oil
| Main product | Table 2, ICAO document "Default LCA values" Table 6, ICAO document "Default LCA values" |
Sugar beet
| Main product | Table 5, ICAO document "Default LCA values" |
Sugarcane
| Main product | Table 3, ICAO document "Default LCA values" Table 4, ICAO document "Default LCA values" Table 5, ICAO document "Default LCA values" |
Switchgrass (herbaceous energy crops) | Main product | Table 1, ICAO document "Default LCA values" Table 3, ICAO document "Default LCA values" Table 4, ICAO document "Default LCA values" |
Agricultural residues: Bagasse | Residue | Table 1, ICAO document "Actual LCA methodology" |
Agricultural residues: Cobs | Residue | Table 1, ICAO document "Actual LCA methodology" |
Agricultural residues: Husks | Residue | Table 1, ICAO document "Actual LCA methodology" |
Agricultural residues: Manure | Residue | Table 1, ICAO document "Actual LCA methodology" |
Agricultural residues: Nut shells | Residue | Table 1, ICAO document "Actual LCA methodology" |
Agricultural residues: Stalks | Residue | Table 1, ICAO document "Actual LCA methodology" |
Agricultural residues: Stover | Residue | Table 1, ICAO document "Actual LCA methodology" |
Agricultural residues: Straw | Residue | Table 1, ICAO document "Actual LCA methodology" |
Forestry residues: Bark | Residue | Table 1, ICAO document "Actual LCA methodology" |
Forestry residues: Branches | Residue | Table 1, ICAO document "Actual LCA methodology" |
Forestry residues: Cutter shavings | Residue | Table 1, ICAO document "Actual LCA methodology" |
Forestry residues: Leaves | Residue | Table 1, ICAO document "Actual LCA methodology" |
Forestry residues: Needles | Residue | Table 1, ICAO document "Actual LCA methodology" |
Forestry residues: Pre- commercial thinnings
| Residue | Table 1, ICAO document "Actual LCA methodology" |
Forestry residues: Slash | Residue | Table 1, ICAO document "Actual LCA methodology" |
Forestry residues: Tree tops | Residue | Table 1, ICAO document "Actual LCA methodology" |
Processing residues: Crude glycerine | Residue | Table 1, ICAO document "Actual LCA methodology" |
Processing residues: Crude Tall Oil | Residue | Table 1, ICAO document "Actual LCA methodology" |
Processing residues: Empty palm fruit bunches | Residue | Table 1, ICAO document "Actual LCA methodology" |
Processing residues: Forestry processing residues | Residue | Table 1, ICAO document "Actual LCA methodology" |
Processing residues: Palm oil mill effluent | Residue | Table 1, ICAO document "Actual LCA methodology" |
Processing residues: Sewage sludge | Residue | Table 1, ICAO document "Actual LCA methodology" |
Processing residues: Tall oil pitch | Residue | Table 1, ICAO document "Actual LCA methodology" |
Municipal solid waste (MSW) | Waste | Table 1, ICAO document "Default LCA values" Table 1, ICAO document "Actual LCA methodology" |
Used cooking oil | Waste | Table 1, ICAO document "Actual LCA methodology" Table 2, ICAO document "Default LCA values" Table 6, ICAO document "Default LCA values" |
Waste gases
| Waste | Table 1, ICAO document "Actual LCA methodology" Table 4, ICAO document "Default LCA values"
|