| ◊ | General Information for Delegates | ◊ | Order of Business |
| ◊ | Working Papers (WP) | ◊ | Information Papers (IP) |
| ◊ | Statements | ◊ | Presentations |
◊ | Summary of Conclusions and Recommendations | ||
| en - English | fr - Français | es - Español | ru - Русский | ar - عربية | zh - 中文 |
| GENERAL INFORMATION BOOKLET | |||||||
| Language | |||||||
| General Information for Delegates | |||||||
| ORDER OF BUSINESS | |||||||
|---|---|---|---|---|---|---|---|
| OB # | Title | Language | |||||
CAAF/09-OB/1 | Order of Business for the First Meeting | ||||||
| TOP OF PAGE ↑ | |||||||
| SUMMARY OF CONCLUSIONS AND RECOMMENDATIONS | |||||||
|---|---|---|---|---|---|---|---|
| SD # | Title | Language | |||||
CAAF/09-SD/1 | Summary of Conclusions and Recommendations from the First Meeting | ||||||
CAAF/09-SD/2 | Summary of Conclusions and Recommendations from the Second Meeting | ||||||
CAAF/09-SD/2, Revised | Summary of Conclusions and Recommendations from the Second Meeting, Revised | ||||||
CAAF/09-SD/3 | Summary of Conclusions and Recommendations from the Third Meeting | ||||||
| TOP OF PAGE ↑ | |||||||
| WORKING PAPERS | |||||||
|---|---|---|---|---|---|---|---|
| WP # | Title | Language | |||||
CAAF/09-WP/1 | Annotated Agenda (Presented by the ICAO Secretariat) | ||||||
CAAF/09-WP/2 | Meeting arrangements and tentative timetable (Presented by the ICAO Secretariat) | ||||||
CAAF/09-WP/3 | The need for alternative fuels for aviation (Presented by the ICAO Secretariat) | ||||||
CAAF/09-WP/4 | Estimated life cycle greenhouse gas emissions from alternative jet fuels (Presented by the United States) | ||||||
CAAF/09-WP/5 | Additional local air quality benefits from sustainable alternative fuels for aircraft (Presented by the ICAO Secretariat) | ||||||
CAAF/09-WP/6 | Engine and aircraft certification for use with ethanol (Presented by Brazil) | ru | |||||
CAAF/09-WP/7 | Proposal to adopt a global fuel readiness level (FRL) protocol (Presented by the United States) | ||||||
CAAF/09-WP/8 | Continuous Improvement in Aircraft Fuel Efficiency, English only (Presented by the International Coordinating Council of Aerospace Industries Associations - ICCAIA) | ||||||
CAAF/09-WP/9 | Definitions (Presented by the ICAO Secretariat) | ||||||
CAAF/09-WP/10 | Flight Tests and Associated Results, English only (Presented by the International Coordinating Council of Aerospace Industries Associations - ICCAIA) | ||||||
CAAF/09-WP/11 | Alternative aviation jet fuel production and certification, English only (Presented by Brazil) | ||||||
CAAF/09-WP/12 | Types and costs of sustainable alternative fuels for aircraft (Presented by the ICAO Secretariat) | ||||||
CAAF/09-WP/13 | Non Drop-In Fuel Experience, English only (Presented by the International Coordinating Council of Aerospace Industries Associations - ICCAIA) | ||||||
CAAF/09-WP/14 | Ensuring Sustainability of Renewable Aviation Fuels, English only (Presented by the International Coordinating Council of Aerospace Industries Associations - ICCAIA) | ||||||
CAAF/09-WP/15 | Proposal to adopt a fuel qualification and certification protocol (Presented by the United States) | ||||||
CAAF/09-WP/15, Corrigendum | Proposal to adopt a fuel qualification and certification protocol, Corrigendum No. 1, Spanish only (Presented by the United States) | ||||||
CAAF/09-WP/16 | Technical feasibility and economic viability of sugarcane ethanol, English only (Presented by Brazil) | ||||||
CAAF/09-WP/17 | Policy measures in Europe to support development and use of sustainable fuels in aviation (Presented by Sweden, on behalf of the European Community and its member States and by the other States Members of the European Civil Aviation Conference) | ||||||
CAAF/09-WP/18 | Framework for implementation of sustainable alternative fuels in aviation, English only (Presented by the International Air Transport Association - IATA) | ||||||
CAAF/09-WP/19 | Sugar Cane Biomass and Aviation: The Embraer/Neiva "EMB-202A Ipanema powered by Ethanol" case, English only (Presented by Brazil) | ||||||
CAAF/09-WP/20 | Sustainability and the production and use of sugarcane ethanol in Brazil, English only (Presented by Brazil) | ||||||
CAAF/09-WP/22 | Using cost benefit analysis for alternative fuel investments (Presented by the ICAO Secretariat) | ||||||
CAAF/09-WP/23 | Global framework for aviation alternative fuels (Presented by the ICAO Secretariat) | ||||||
CAAF/09-WP/24 | Declaration and Recommendations (Presented by the ICAO Secretariat) | ||||||
CAAF/09-WP/24, Revised | Declaration and Recommendations (Presented by the ICAO Secretariat) | ||||||
CAAF/09-WP/25 | Facilitating access to financial resources, technology transfer and capacity building (Presented by the ICAO Secretariat) | ||||||
CAAF/09-WP/25, Revised | Facilitating access to financial resources, technology transfer and capacity building, English only (Presented by the ICAO Secretariat) | ||||||
CAAF/09-WP/26 | Impact of alternative fuels on aircraft engine emissions (English only) (Presented by the International coordinating council of Aerospace Industries Associations) | ||||||
CAAF/09-WP/27 | The commercial aviation alternative fuels initiative (Presented by the United States) | ||||||
| TOP OF PAGE ↑ | |||||||
| INFORMATION PAPERS | ||
|---|---|---|
| IP # | Title | Language |
CAAF/09-IP/1 | Outcome of the ICAO Workshop on Alternative Fuels, English only (Presented by the ICAO Secretariat) | |
CAAF/09-IP/2 | Lessons learned in facilitating sustainable alternative aviation fuels deployment, English only (Presented by the United States) | |
CAAF/09-IP/3 | U.S. Research and Development Roadmaps for Alternative Aviation Jet Fuels, English only (Presented by the United States) | |
CAAF/09-IP/4 | Sustainability criteria for the use of biofuels in the European Union and life cycle assessment, English only (Presented by the European Commission) | |
CAAF/09-IP/4, Revised | Sustainability criteria for the use of biofuels in the European Union and life cycle assessment, English only (Presented by the European Commission) | |
CAAF/09-IP/5 | Making aviation greener - A snapshot on European measures for sustainable transport, English only (Presented by the European Community) | |
CAAF/09-IP/5, revised | Making aviation greener - A snapshot on European measures for sustainable transport, English only (Presented by the European Commission) | |
CAAF/09-IP/6 | Comparison of Life Cycle GHG Emissions from Select Alternative Jet Fuels, English only (Presented by the United States) | |
CAAF/09-IP/7 | Fully integration between mutiple renewable sources to benefit from sympioses, English only (Presented by Brazil) | |
CAAF/09-IP/8 | Continuous improvement in aircraft fuel efficiency, English only (Presented by the International Coordinating Council of Aerospace Industries Associations - ICCAIA) | |
CAAF/09-IP/9 | Ensuring sustainability of renewable aviation fuels, English only (Presented by the International Coordinating Council of Aerospace Industries Associations - ICCAIA) | |
CAAF/09-IP/10 | Funding and time are drivers for solutions, English only (Presented by Brazil) | |
CAAF/09-IP/11 | Impact of alternative fuels on aircraft engine emissions, English only (Presented by the International Coordinating Council of Aerospace Industries Associations - ICCAIA) | |
CAAF/09-IP/12 | Flight tests and associated results, English only (Presented by the International Coordinating Council of Aerospace Industries Associations - ICCAIA) | |
CAAF/09-IP/13 | Non-drop in fuels and advanced aircraft system power technologies, English only (Presented by the International Coordinating Council of Aerospace Industries Associations - ICCAIA) | |
CAAF/09-IP/14 | The existing and emerging risks regarding the scale-up, the renewable energy sources availability, the logistics and the CO2 sourcing as main constraint issue, English only (Presented by Brazil) | |
CAAF/09-IP/15 | Biofuels sustainability scorecard, English only (Presented by the Inter-American Development Bank) | |
| TOP OF PAGE ↑ | ||
| STATEMENTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| TOP OF PAGE ↑ |
| PRESENTATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Documentation will be posted as it becomes available. | ||||||||
| TOP OF PAGE ↑ |