| Название Sort descending | Создано | Размер | |
|---|---|---|---|
| Go up | |||
| Step 1: Plan | |||
| Step 2: Do | |||
| Step 3: Check & Act | |||
| Different-stages-of-a-pandemic.png | 11/05/2025 - 10:28 | 161.98 КБ | |
| Doc-10144-ICAO-handbook-for-CAAs-on-the-Management-of-aviation-safety-risk-realted-to-COVID-19.pdf | 11/05/2025 - 10:28 | 3.3 МБ | |
| pdca-cycle.png | 11/05/2025 - 10:28 | 250.64 КБ |
3 folders
|
3 files
|
3.71 МБ