|
Type Name : DGCA56 (160)
|
 Category : 01-Report (1)
|
|  | 01 | List of Action Items | 7 September 2019 | ICAO | |
 Category : 02-General Information (10)
|
|  | 01 | Provisional Agenda - Final | 10 September 2019 | ICAO | |
|  | 02 | Final Tentative Programme | 10 September 2019 | ICAO | |
|  | 03 | Order of Business - Final | 10 September 2019 | ICAO | |
|  | 04 | Welcome Remarks by Director General, CAA Nepal | 10 September 2019 | Nepal | |
|  | 05 | Opening Remarks by Regional Director, ICAO APAC Regional Office | 10 September 2019 | ICAO | |
|  | 06 | Opening Address by Honourable Minister for Culture, Tourism and Civil Aviation of Nepal | 10 September 2019 | Nepal | |
|  | 07 | Opening Address by President of the Council ICAO | 10 September 2019 | ICAO | |
|  | 08 | Address by Right Honourable Prime Minister of Nepal | 10 September 2019 | Nepal | |
|  | 09 | Opening Points by Regional Director ICAO APAC RO – Conference Inaugural Session | 10 September 2019 | ICAO | |
|  | 10 | Closing Remarks by Director General, CAA Nepal | 10 September 2019 | Nepal | |
 Category : 03-Agenda Item 1a (11)
|
|  | DP01-01 | ICAO’s Overview of APAC Regional Activities to Mitigate Regional Capacity Constraints | 4 September 2019 | ICAO | |
|  | DP01-02 | Driving ATM Performance through Collaboration | 4 September 2019 | CANSO | |
|  | DP01-03 | Technology Upgradation for Meeting Capacity Constraints | 4 September 2019 | India | |
|  | DP01-04 | Targeted and Precise Oversight in the Civil Aviation Industry of China | 7 September 2019 | China | |
|  | DP01-04 Presentation | Targeted and Precise Oversight of CAAC | 7 September 2019 | China | |
|  | DP01-05 | Constraints in Safety Oversight to Cope Growing Aviation Activities | 7 September 2019 | Nepal | |
|  | DP01-06 | Report of the Montreal Group of Asia-Pacific Representatives on the Council of ICAO | 7 September 2019 | Asia-Pacific Representatives on the Council of ICAO | |
|  | DP01-07 | Alignment of Global, Regional and National Efforts for Air Traffic Management Modernisation | 7 September 2019 | Japan, Singapore and Thailand | |
|  | IP01-08 | Streamlining of Certificate of Airworthiness Issuance Process through Delegation | 7 September 2019 | Hong Kong China | |
|  | IP01-09 | Harmonization of Aviation Security and Facilitation to Enhance the Passenger Experience – Use of Biometric Based Boarding System in India | 7 September 2019 | India | |
|  | IP01-10 | Inspector Development Concept and Mutual Recognition for Effective Job Task | 7 September 2019 | Indonesia | |
 Category : 04-Agenda Item 1b (1)
|
|  | 01 | Panel Discussion: Harmonizing Efforts to Meet the Capacity Constraints – Role of Industry Partners | 10 September 2019 | | |
 Category : 05-Agenda Item 2 (1)
|
|  | DP02-01 | Responses to Action Items Arising from the 55th DGCA Conference, Asia & Pacific Regions | 7 September 2019 | ICAO | |
 Category : 06-Agenda Item 3 (29)
|
|  | 03-00 Presentation | ICAO Overview - Safety and Air Navigation | 7 September 2019 | ICAO | |
|  | DP03-01 | A Proportionate and Risk-Based USOAP-CMA | 7 September 2019 | New Zealand | |
|  | DP03-02 | Global Aviation Safety Oversight System (GASOS) – Pacific Context | 7 September 2019 | New Zealand | |
|  | DP03-03 | Inspector Competencies for Effective Safety Management | 7 September 2019 | Australia, New Zealand, Singapore and UK | |
|  | DP03-04 | State-Industry Data Collection, Analysis and Information Sharing for Aviation Safety | 7 September 2019 | Singapore, USA, EU ASA, IATA and co-sponsored by China, Indonesia, Philippines, Airbus, AAPA, Boeing and FSF | |
|  | DP03-05 | Development of Thailand’s SSP | 7 September 2019 | Thailand | |
|  | DP03-06 | Guidance Material on ANS Regulatory Oversight | 7 September 2019 | Bangladesh | |
|  | DP03-07 | Need of Mandatory Provision for ANS Certification for Effective and Efficient Delivery of Air Navigation Services | 7 September 2019 | Nepal | |
|  | DP03-08 | Review of Annex 19 Second Edition and Doc 9859 - Safety Management | 7 September 2019 | Nepal | |
|  | DP03-09 | A Commercial Drone Delivery Service - from Concept to Regulatory Approval | 7 September 2019 | Australia | |
|  | DP03-10 | Challenges in Safety Performance Management | 7 September 2019 | ROK | |
|  | DP03-10 Presentation | Challenges in Safety Performance Managment | 7 September 2019 | ROK | |
|  | IP03-11 | Get Airport Ready for Disaster (GARD) in Indonesia | 7 September 2019 | Indonesia | |
|  | IP03-12 | Harmonizing the Safety Performance of ATSEP with the Growing Capacity, to Assure Safety | 7 September 2019 | IFATSEA | |
|  | IP03-13 | Certification of Helidecks in Malaysia | 7 September 2019 | Malaysia | |
|  | IP03-14 | Impact Assessment Report regarding Suspended Safety and Security Services | 7 September 2019 | DPRK | |
|  | IP03-15 | Safety Management Systems – the United States State Safety Program (SSP) | 7 September 2019 | USA | |
|  | IP03-16 | UAS Operation in Indonesia | 7 September 2019 | Indonesia | |
|  | IP03-17 | Automatic Dependent Surveillance – Broadcast Out: Ensuring Preparedness for the 2020 Equipage Mandate | 7 September 2019 | USA | |
|  | IP03-18 | Update on U.S. Unmanned Aircraft Systems Integration Activities | 7 September 2019 | USA | |
|  | IP03-19 | Workshop on Building Effective Safety Oversight of Aeronautical Information Services (AIS) and Aeronautical Information Management (AIM) | 7 September 2019 | USA | |
|  | IP03-20 | Implementation of Aircraft Global Tracking in the Republic of Korea | 7 September 2019 | ROK | |
|  | IP03-21 | Efforts to Prevent Cabin Crew Injury | 7 September 2019 | ROK | |
|  | IP03-22 | Amendment to Extended Diversion Time Operations Engine Monitoring Standards | 7 September 2019 | China | |
|  | IP03-23 | Operation at High Elevation Aerodromes | 7 September 2019 | China | |
|  | IP03-24 | New Technologies in Addressing Aerodrome Safety and Capacity Challenges | 7 September 2019 | Hong Kong China | |
|  | IP03-25 | Foreign Object Debris Detection System (FODDS) at Kuala Lumpur International Airport | 7 September 2019 | Malaysia | |
|  | IP03-26 | IATA Standard Safety Assessment (ISSA) | 7 September 2019 | IATA | |
|  | IP03-27 | IATA’s Ground Operations Manual (IGOM) and IATA Safety Audit for Ground Operations (ISAGO) | 7 September 2019 | IATA | |
 Category : 07-Agenda Item 4 (23)
|
|  | DP04-01 | Key APAC Air Traffic Management Challenges | 7 September 2019 | ICAO | |
|  | DP04-02 | India’s Plan & Progress on Implementation of ADS-B Based Surveillance Services in Tier-Ii Airports, ADS-B Mandate in Indian Airspace and Update on ADS-B Data Sharing with Neighboring States | 7 September 2019 | India | |
|  | DP04-03 | ICAO Performance Measurement and Stakeholders’ Engagement | 7 September 2019 | Japan, Singapore, Thailand, USA and EUROCONTROL | |
|  | DP04-04 | Impact of the Prolonged Closure of the Lahore and Karachi FIRS | 7 September 2019 | IATA | |
|  | DP04-05 | Pacific Airspace Organisation and Management | 7 September 2019 | Kiribati | |
|  | IP04-06 | Development of Remotely Aerodrome Flight Information Services Procedures within Indonesia Airspace | 7 September 2019 | Indonesia | |
|  | IP04-07 | International Cooperation for Establishing ATM Decision Support System Based on Data | 7 September 2019 | ROK | |
|  | IP04-08 | “GNSS Training” in ASEAN Region | 7 September 2019 | Japan | |
|  | IP04-09 | Japan’s Effort to A-SMGCS : Data-Driven and Simulation-Based Research Activities on Airport Surface Traffic Flow | 7 September 2019 | Japan | |
|  | IP04-10 | Progress of C-ATFM and ACDM Implementation in India | 7 September 2019 | India | |
|  | IP04-11 | Remotely Piloted Aircraft System (RPAS) | 7 September 2019 | India | |
|  | IP04-12 | Update on the Aviation Search and Rescue (SAR) Capabilities in Bangladesh | 7 September 2019 | Bangladesh | |
|  | IP04-13 | The Progress of PBN Implementation in Bangladesh | 7 September 2019 | Bangladesh | |
|  | IP04-14 | Application and Development of New Technologies in Air Traffic Management of China | 7 September 2019 | China | |
|  | IP04-15 | G597/A326 Double Tracking Route between China and ROK | 7 September 2019 | China | |
|  | IP04-16 | Modeling of Airspace of Guangdong–Hong Kong–Macao Greater Bay Area | 7 September 2019 | China | |
|  | IP04-17 | Operation of Asian Aviation Meteorological Centre | 7 September 2019 | China | |
|  | IP04-18 | The Establishment of China/Russian Federation Consortium for ICAO Designated Space Weather Center | 7 September 2019 | China | |
|  | IP04-19 | Capacity Enhancement Initiatives in Hong Kong FIR | 7 September 2019 | Hong Kong China | |
|  | IP04-20 | GAGAN (GPS Aided GEO Augmented Navigation) Services to Neighboring Countries and other Countries within GAGAN GEO Foot Print | 7 September 2019 | India | |
|  | IP04-21 | Implementation of Himalayan-2 Route via Kathmandu FIR | 7 September 2019 | Nepal | |
|  | IP04-22 | Outcomes of ICAO Asia/Pacific Volcanic Ash Exercise 18/02 (APAC VOLCEX 18/02) | 7 September 2019 | Indonesia | |
|  | IP04-23 | SIGMET Coordination Efforts and Outcomes by the Hong Kong Observatory | 7 September 2019 | Hong Kong China | |
 Category : 08-Agenda Item 5 (17)
|
|  | 05-00 | ICAO Overview - Security and Facilitation | 7 September 2019 | ICAO | |
|  | 05-01 | Key outcomes of RASCF/7 | 7 September 2019 | RASCF Chair | |
|  | DP05-01 | Developments in the Facilitation Programmes | 7 February 2025 | ICAO | |
|  | DP05-02 | Report on Aviation Security Assistance and Capacity Building | 7 September 2019 | ICAO | |
|  | DP05-03 | Accommodating More Passenger Traffic through More Efficient Facilitation | 7 September 2019 | Singapore | |
|  | DP05-04 | Promoting Aviation Security Training | 7 September 2019 | Singapore | |
|  | DP05-05 | The Application of State Cyber-Security Controls to Aviation | 7 September 2019 | New Zealand | |
|  | DP05-06 | Aviation Facilitation – ACI’s Efforts to Accommodate the Needs of Persons with Disabilities | 7 September 2019 | ACI | |
|  | DP05-07 | Aviation Cyber Security | 7 September 2019 | IATA | |
|  | DP05-08 | Application of Unified Information Platform to Airport Aviation Security —— Take Beijing Daxing International Airport as an Example | 7 September 2019 | China | |
|  | DP05-09 | Recent Major Practices by Republic of Korea for the Implementation of Global Aviation Security Plan | 7 September 2019 | ROK | |
|  | DP05-09 Presentation | Recent Major Practices by ROK for the implementation of GASeP | 7 September 2019 | ROK | |
|  | IP05-10 | Recent Developments in Aviation Security | 7 September 2019 | ICAO | |
|  | IP05-11 | Evolving Technology and Global Trends in Passenger Facilitation | 7 September 2019 | IATA | |
|  | IP05-12 | Promoting Awareness on Aviation Security to Other Agencies and Organisations | 7 September 2019 | Singapore | |
|  | IP05-13 | Promotion of Aviation Innovation | 7 September 2019 | Japan | |
|  | IP05-14 | Global Aviation Security Plan as a Reference in Determining Indonesia Aviation Security Roadmap | 7 September 2019 | Indonesia | |
 Category : 09-Agenda Item 6 (6)
|
|  | 06-00 | ICAO Overview - Economic Development of Air Transport | 7 September 2019 | ICAO | |
|  | DP06-01 | ICAO’S Work for Economic Development of Air Transport | 7 September 2019 | ICAO | |
|  | DP06-02 | Taxation of International Air Transport | 7 September 2019 | ACI and IATA | |
|  | DP06-03 | Asia Pacific Airport Infrastructure Capacity and Capital Investment Planning | 7 September 2019 | IATA | |
|  | DP06-04 | Multiparty Liberalisation as Stepping Stone to Achieving International Liberalisation | 7 September 2019 | Singapore and co-sponsored by Brunei, Cambodia and Thailand | |
|  | IP06-05 | Harmonizing Efforts to Meet the Capacity Constraints | 7 September 2019 | Pakistan | |
 Category : 10-Agenda Item 7 (12)
|
|  | 07-00 | ICAO Overview - Aviation and Environment | 7 September 2019 | ICAO | |