|
Type Name : 2023 ATM SG 11 (101)
|
 Category : 1-Report (4)
|
|  | | DRAFT Report ATM/SG/11 | 05 October 2023 | Secretariat | |
|  | 01 | Appendix A List of Participants | 05 October 2023 | Secretariat | |
|  | 02 | Appendix B List of Papers | 05 October 2023 | Secretariat | |
|  | 03 | Appendix C ATM Airspace Deficiencies List | 05 October 2023 | Secretariat | |
 Category : 2-General Information (5)
|
|  | 01 | ATM/SG/11 Invitation Letter | 6 July 2023 | Secretariat | |
|  | 02 | Meeting Bulletin | 03 August 2023 | Secretariat | |
|  | 03 | ATMSG11 IP WP Template | 03 August 2023 | Secretariat | |
|  | 04 | Order of Discussion | 29 September 2023 | Secretariat | |
|  | 05 | Group Photo | 02 October 2023 | Secretariat | |
 Category : 3-Working Papers (46)
|
|  | WP/01 | Provisional Agenda | 22 September 2023 | Secretariat | |
|  | WP/02 | ATM/SG/10 and APANPIRG/33 Outcomes | 27 September 2023 | Secretariat | |
|  | WP/03 | ANS USOAP Update | 25 September 2023 | Secretariat | |
|  | WP/04 | Progress on APAC Seamless ANS Reporting Portal | 26 September 2023 | Secretariat | |
|  | WP/05 | Asia Pacific Seamless ANS Plan Update | 25 September 2023 | Secretariat | |
|  | WP/06 | FIT-Asia and RASMAG Outcomes | 22 September 2023 | Secretariat | |
|  | WP/07 | Application of ATC Separation Minimums | 22 September 2023 | Secretariat | |
|  | WP/08 | Formation of Data Analytics Group to Establish ATM Performance Management in APAC | 22 September 2023 | China, Indonesia, Japan, Malaysia, Singapore, Thailand, United States | |
|  | WP/09 - Rev.1 | ATM and Airspace Safety Deficiencies List | 27 September 2023 | Secretariat | |
|  | WP/10 - Rev.1 | Regional Air Navigation Plan Update | 29 September 2023 | Secretariat | |
|  | WP/11 | Update on Response to Conclusion APANPIRG/33/5 | 26 September 2023 | Secretariat | |
|  | WP/12 | Main Outcomes of CNS SG/27 | 26 September 2023 | Secretariat | |
|  | WP/13 | Air Traffic Flow Management Steering Group Outcomes | 27 September 2023 | Secretariat | |
|  | WP/14 - Rev.1 | Addressing of Flight Plans and Missing Departure (DEP) Messages | 26 September 2023 | Secretariat | |
|  | WP/15 | Asia Pacific Unmanned Aircraft Systems Update | 25 September 2023 | Secretariat | |
|  | WP/16 | The Achievements and future workplan of the APAC FPP | 22 September 2023 | APAC Flight Procedure Programme Manager | |
|  | WP/17 | Authorizations for PBN operations | 22 September 2023 | IATA | |
|  | WP/18 | Fleet Equipage in Oceanic Airspace | 22 September 2023 | India | |
|  | WP/19 | Enhancing Operational Safety and Efficiency through use of Big Data Analytics on Missed Approach Data at Hong Kong International Airport | 22 September 2023 | Hong Kong China | |
|  | WP/20 - Rev.1 | Progress Update of the ICAO Asia Pacific Flight and Flow Information for a Collaborative Environment (FF-ICE) Operational Requirements Small Working Group | 2 October 2023 | China, Japan, New Zealand, Singapore, Thailand, and USA | |
|  | WP/21 | Research and Practice of AMAN-DMAN-SMAN Integration in China | 22 September 2023 | China | |
|  | WP/22 | Progression of Free Route Operations (FRTO) in Asia Pacific (APAC) and Singapore’s Efforts in Progressing FRTO | 22 September 2023 | Singapore | |
|  | WP/23 | Data-Driven Strategy for Establishing a Comprehensive and Standardized Training System across the Entire Career Cycle of Air Traffic Controllers | 22 September 2023 | China | |
|  | WP/24 | Experience sharing for the Application of A-SMGCS Lighting Guidance at Beijing Daxing International Airport and Promoting Suggestions | 22 September 2023 | China | |
|  | WP/25 | Runway Safety Warning System Based on Sensor Network and Intelligent Video Surveillance in Prevention of Runway Incursions | 22 September 2023 | China | |
|  | WP/26 | Identification and Classification of Airport Hot Spots | 22 September 2023 | China | |
|  | WP/27 | SAIOSEACG Outcomes | 22 September 2023 | Secretariat | |
|  | WP/28 | The Asia Pacific Region ATS Route Catalogue | 22 September 2023 | Secretariat | |
|  | WP/29 | North Pacific (NOPAC) Route System Redesign | 26 September 2023 | United States and Japan | |
|  | WP/30 | Regional ATM Contingency Planning and Contingency Operations Update | 26 September 2023 | Secretariat | |
|  | WP/31 | Proposal for Asia-Pacific Representatives' Collaboration on Enhancing Business Continuity Management (BCM) in ATM | 22 September 2023 | China | |
|  | WP/32 | Cadence’s Contingency Planning Approaches | 22 September 2023 | CANSO | |
|  | WP/33 | Standardizing Pronunciation for 5LNCs | 25 September 2023 | Japan | |
|  | WP/34 | Operational Trial of 20NM Longitudinal Spacing on ATS Routes L642 and M771 | 22 September 2023 | Hong Kong China | |
|  | WP/35 | Cooperative Measures to Increase Safety and Efficiency in the Airspace of the AKARA Corridor | 22 September 2023 | Republic of Korea | |
|  | WP/36 | Update on Progress of the Space Vehicle Launch and Re-entry Coordination Small Working Group | 28 September 2023 | United States | |
|  | WP/37 - Rev.1 | Asia Pacific Traffic Information Broadcasts By Aircraft (TIBA) Frequency | 28 September 2023 | Secretariat | |
|  | WP/38 | AOP Sub-Group Outcomes | 25 September 2023 | Secretariat | |
|  | WP/39 | AIS - AIM Implementation Task Force Outcomes | 27 September 2023 | Secretariat | |
|  | WP/40 | Asia Pacific Search and Rescue Update | 27 September 2023 | Secretariat | |
|  | WP/41 | Outcomes from MET/SG/27 | 27 September 2023 | Secretariat | |
|  | WP/42 | APAC use cases and user requirements for SWIM-based MET information services supporting ATFM | 22 September 2023 | MET/R WG Ad-hoc Group | |
|  | WP/43 | Outcomes of a Series of ATM-Related Webinars for the APAC Region | 22 September 2023 | Secretariat | |
|  | WP/44 | Overflight Approvals and Air Defence Clearance (ADC) Numbers | 25 September 2023 | IATA | |
|  | WP/45 | ATM Points of Contact List | 22 September 2023 | Secretariat | |
|  | WP/46 | ATM SG Terms of Reference and Task List | 25 September 2023 | Secretariat | |
 Category : 4-Information Papers (25)
|
|  | IP/01 | Provisional List of Papers | 29 September 2023 | Secretariat | |
|  | IP/02 | APAC ANSP Committee | 22 September 2023 | ANSP Committee Secretariat | |
|  | IP/03 | Datalink Performance Monitoring in Mumbai Flight Information Region | 22 September 2023 | India | |
|  | IP/04 | Update on Designation of Australian Restricted Areas in International Waters | 22 September 2023 | Australia | |
|  | IP/05 | Initiatives taken towards establishing ISO certified QMS at AIS | 22 September 2023 | Sri Lanka | |
|  | IP/06 | US Experience with Air Traffic Management | 22 September 2023 | United States | |
|  | IP/07 | Continuous Descent Operations (CDO) Trial | 22 September 2023 | Australia | |
|  | IP/08 | ADS-C CDP Progress in Fukuoka FIR | 22 September 2023 | Japan | |
|  | IP/09 | The Progress of Domestic CPDLC Operation in Japan | 22 September 2023 | Japan | |
|  | IP/10 | The Long-Term Vision for the Future Air Traffic Systems of Japan (CARATS) | 22 September 2023 | Japan | |
|  | IP/11 | Implementation of Digital Tower Facilities at Hong Kong International Airport | 22 September 2023 | Hong Kong China | |
|  | IP/12 | Application of Time to Threshold Function | 22 September 2023 | India | |
|  | IP/13 | Implementation of 3NM Surveillance based Separation in Terminal Airspace of Kolkata | 22 September 2023 | India | |
|  | IP/14 | Modernization of ATM and Airspace Capacity Optimisation Initiatives within Colombo FIR | 22 September 2023 | Sri Lanka | |
|  | IP/15 | Fatigue Management of Air Traffic Controllers in India | 22 September 2023 | India | |
|  | IP/16 | AIDC Test between Mumbai and Muscat | 22 September 2023 | India | |
|  | IP/17 | Uniting the Strength of Innovation for Building a Seamless Sky - The Asia Pacific Region Innovation & Capacity Building Symposium 2023 (APICS 2023) | 22 September 2023 | Hong Kong, China on behalf of the Organizing Committee of APICS 2023 | |
|  | IP/18 | 20-NM Performance Based Longitudinal Separation (PBLS) | 22 September 2023 | United States | |
|  | IP/19 | Introduction of Online NOTAM Service in Hong Kong China | 22 September 2023 | Hong Kong China | |
|  | IP/20 | Western Sydney International Airport Development | 22 September 2023 | Australia | |
|  | IP/21 | Briefing on Interval Management | 22 September 2023 | Singapore | |
|  | IP/22 | Improving English Radiotelephony Communication Efficiency Under Non-Routine Situations | 22 September 2023 | China and IATA | |
|  | IP/23 | Updates on Asia/Pacific Regional Guidance for Tailored Meteorological Information and Services to Support Air Traffic Management Operations | 22 September 2023 | MET SG | |
|  | IP/24 | Green ATM Operations | 22 September 2023 | Japan and Singapore | |
|  | IP/25 | Challenges in Acquiring a Service Agreement with the CRA for PR Analysis in PBCS Implementation | 27 September 2023 | Malaysia | |
 Category : 5-Presentations (7)
|
|  | SP/01 | SAIOSEACG Meeting Outcomes (WP/27) | 04 October 2023 | Secretariat | |
|  | SP/02 | The Asia Pacific Region ATS Route Catalogue (WP/28) | 04 October 2023 | Secretariat | |
|  | SP/03 | Cadence’s Contingency Planning Approaches (WP/32) | 04 October 2023 | Secretariat | |
|  | SP/05 | Air Traffic Flow Management Steering Group Outcomes (WP/13) | 03 October 2023 | Secretariat | |
|  | SP/06 | Uniting the Strength of Innovation for Building a Seamless Sky - The Asia Pacific Region Innovation & Capacity Building Symposium 2023 (APICS 2023) (IP/17) | 03 October 2023 | Hong Kong, China on behalf of the Organizing Committee of APICS 2023 | |
|  | SP/07 | Operational Trial of 20NM Longitudinal Spacing on ATS Routes L642 and M771 (WP/34) | 05 October 2023 | Hong Kong China | |
|  | SP/08 | Cooperative Measures to Increase Safety and Efficiency in the Airspace of the AKARA Corridor (WP/35) | 05 October 2023 | Republic of Korea | |
 Category : Flimsies (9)
|
|  | Flimsy 1 | Data Link Service Progress in Guangzhou | 29 September 2023 | China | |
|  | Flimsy 2 | Proposal on Improve the Existing Radio Communication Failure Procedures | 29 September 2023 | China | |
|  | Flimsy 3 | Urban Air Mobility (UAM) and the Safe Operation of Air Traffic Management (ATM) | 29 September 2023 | China | |
|  | Flimsy 4 | The Conops of Collaborative Multi-Constraint Conversion Program (CMCP+)-One Ctot Solution (OCS) on Conflicting ATFM Measures | 29 September 2023 | China | |
|  | Flimsy 5 | Pilot Implementation of Point Merge at Area Control for Arrival Flows to Guangzhou Baiyun Airport | 29 September 2023 | China | |
|  | Flimsy 6 | A Proposal on the New CONOPS Research Working Group | 29 September 2023 | China | |
|  | Flimsy 7 | An Intelligent Auxiliary System for Airport Runway Surface Condition Assessment in China | 29 September 2023 | China | |
|  | Flimsy 8 | Implementation and Trail Operations of Point Merge Arrivals at Beijing Capital International Airport | 29 September 2023 | China | |
|  | Flimsy 9 | Leveraging Artificial Intelligence to Enhance Controller English Language Training in Non-English Speaking States | 29 September 2023 | China | |
 Category : Trajectory Based Operations (TBO) Seminar (5)
|
|  | 01 | Introduction to TBO and ICAO resources | 03 October 2023 | ICAO | |
|  | 02 | Progress Update of ICAO Asia-Pacific FF-ICE Operational Requirements SWG | 03 October 2023 | FF-ICE SWG Rapporteur | |
|  | 03 | Multi-Regional TBO Demonstration | 03 October 2023 | Japan, Singapore, Thailand and USA | |
|  | 04 | Multi-regional TBO Demo from Boeing Perspective | 03 October 2023 | Boeing | |