|
Type Name : 2021 RASG-APAC11 (40)
|
 Category : 1-Report (1)
|
|  | | Final Report of the RASG-APAC/11 Meeting | 21 December 2021 | | |
 Category : 2-General Information (7)
|
|  | | Group Photo | 25 November 2021 | | |
|  | 01 | Invitation Letter of the RASG-APAC/11 Meeting | 03 September 2021 | | |
|  | 02 | Provision Agenda (Revised) | 21 November 2021 | | |
| ![Revised Programme_RASG11 [24 Nov 2021].pdf Revised Programme_RASG11 [24 Nov 2021].pdf](/_layouts/15/images/icpdf.png?rev=23) | 03 | Meeting Programme (Revision 1) | 25 November 2021 | | |
|  | 04 | Registration Form | 03 September 2021 | | |
|  | 05 | VTC Instruction | 03 September 2021 | | |
|  | 06 | WP/IP template - RASG-APAC/11 | 03 September 2021 | | |
 Category : 3-Working Papers (25)
|
| ![RASG-APAC11 - WP-01 AI_1 - [SEC] Adoption of Agenda.pdf RASG-APAC11 - WP-01 AI_1 - [SEC] Adoption of Agenda.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/01 | Adoption of Agenda | 19 November 2021 | Secretariat | |
| ![RASG-APAC11 - WP-02 AI_2 - [ICAO HQ] Review of the action taken by the ANCCouncil on the Report of RASG10 Meeting.pdf RASG-APAC11 - WP-02 AI_2 - [ICAO HQ] Review of the action taken by the ANCCouncil on the Report of RASG10 Meeting.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/02 | Review of the action taken by the ANC/Council on the Report of RASG/10 Meeting | 21 November 2021 | Secretariat | |
| ![RASG-APAC11 - WP-03 AI_2 - [ICAO HQ] Outcomes of the High-Level Conference on COVID-19 (HLCC 2021) – Safety Stream.pdf RASG-APAC11 - WP-03 AI_2 - [ICAO HQ] Outcomes of the High-Level Conference on COVID-19 (HLCC 2021) – Safety Stream.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/03 | Outcomes of the High-Level Conference on COVID-19 (HLCC 2021) – Safety Stream | 21 November 2021 | Secretariat | |
| ![RASG-APAC11 - WP-04 AI_2 - [AIG CHAIR] Update on Work Done by APAC-AIG.pdf RASG-APAC11 - WP-04 AI_2 - [AIG CHAIR] Update on Work Done by APAC-AIG.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/04 | Update on Work Done by APAC-AIG and Follow up | 22 November 2021 | Chairman APAC-AIG | |
| ![RASG-APAC11 - WP-05 AI_2 - [SRP WG] Progress of Development of Annual Safety Report.pdf RASG-APAC11 - WP-05 AI_2 - [SRP WG] Progress of Development of Annual Safety Report.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/05 | Progress of Development of Annual Safety Report | 21 November 2021 | SRP WG Co-chairs | |
| ![RASG-APAC11 - WP-06 AI_2 - [SEI WG] Updates on APRAST SEI Working Group Activities.pdf RASG-APAC11 - WP-06 AI_2 - [SEI WG] Updates on APRAST SEI Working Group Activities.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/06 | Updates by Safety Enhancement Initiative (SEI) WG | 22 November 2021 | SEI WG Co-chairs | |
| ![RASG-APAC11 - WP-07 AI_2 - [SEC] Review of Decisions and Conclusions Adopted at APRAST-15_16 and Progress.pdf RASG-APAC11 - WP-07 AI_2 - [SEC] Review of Decisions and Conclusions Adopted at APRAST-15_16 and Progress.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/07 | Review of Decisions and Conclusions adopted at APRAST/15 & 16 and Progress | 21 November 2021 | Secretariat | |
| ![RASG-APAC11 - WP-08 AI_2 - [SEC] Updates on the Implementation of Beijing Declaration.pdf RASG-APAC11 - WP-08 AI_2 - [SEC] Updates on the Implementation of Beijing Declaration.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/08 | Progress Update on Beijing Declaration Commitments | 21 November 2021 | Secretariat | |
| ![RASG-APAC11 - WP-09 AI_2 - [SEC] Update on AP-RASP Action Custodian Sub Group Activities.pdf RASG-APAC11 - WP-09 AI_2 - [SEC] Update on AP-RASP Action Custodian Sub Group Activities.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/09 | Update on AP-RASP Action Custodian Sub Group Activities | 24 November 2021 | Secretariat | |
| ![RASG-APAC11 - WP-10 AI_2 - [SEC] Progress Report of ACCRPG.pdf RASG-APAC11 - WP-10 AI_2 - [SEC] Progress Report of ACCRPG.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/10 | APAC COVID-19 Contingency and Recovery Planning Activities | 23 November 2021 | Secretariat | |
| ![RASG-APAC11 - WP-11 AI_3 - [SEC] Review of Progress of RASG-APAC10 Decisions and Conclusions.pdf RASG-APAC11 - WP-11 AI_3 - [SEC] Review of Progress of RASG-APAC10 Decisions and Conclusions.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/11 | Review of Progress of RASG-APAC/10 Decisions and Conclusions | 21 November 2021 | Secretariat | |
| ![RASG-APAC11 - WP-12 AI_3 - [SEC] Update of RASG-APAC 2020-2021 Work Programme.pdf RASG-APAC11 - WP-12 AI_3 - [SEC] Update of RASG-APAC 2020-2021 Work Programme.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/12 | Update of RASG-APAC 2020/2021 Work Programme | 21 November 2021 | Secretariat | |
| ![RASG-APAC11 - WP-13 AI_4 - [USA] Voluntary Safety Reporting, Safety Culture and Effective Management of Risks.pdf RASG-APAC11 - WP-13 AI_4 - [USA] Voluntary Safety Reporting, Safety Culture and Effective Management of Risks.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/13 | Voluntary Safety Reporting, Safety Culture and Effective Management of Risks | 21 November 2021 | United States | |
| ![RASG-APAC11 - WP-14 AI_4 - [FSF_AAPA] The Flight Safety Foundation Global Safety Assessment Project.pdf RASG-APAC11 - WP-14 AI_4 - [FSF_AAPA] The Flight Safety Foundation Global Safety Assessment Project.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/14 | The Flight Safety Foundation (FSF) Global Safety Assessment Project | 21 November 2021 | FSF and AAPA | |
| ![RASG-APAC11 - WP-15 AI_4 - [SEC] Update on Port Moresby Declaration - 1st Pacific RAMM.pdf RASG-APAC11 - WP-15 AI_4 - [SEC] Update on Port Moresby Declaration - 1st Pacific RAMM.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/15 | Update on Port Moresby Declaration - 1st Pacific Regional Aviation Ministers Meeting (RAMM) | 23 November 2021 | Secretariat | |
| ![RASG-APAC11 - WP-16 AI_4 - [SEC] RASMAG26 and ATMSG9 Outcomes R1.pdf RASG-APAC11 - WP-16 AI_4 - [SEC] RASMAG26 and ATMSG9 Outcomes R1.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/16 (Revision 1) | RASMAG/26 and ATMSG/9 Outcomes | 25 November 2021 | Secretariat | |
| ![RASG-APAC11 - WP-17 AI_4 - [SEC] Potential Impacts from 5G Implementation_Outcomes from CNS SG 25.pdf RASG-APAC11 - WP-17 AI_4 - [SEC] Potential Impacts from 5G Implementation_Outcomes from CNS SG 25.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/17 | Potential Impacts From 5G Implementation on Aircraft Radio Altimeters – Outcomes from CNS SG/25 Meeting | 21 November 2021 | Secretariat | |
| ![RASG-APAC11 - WP-18 AI_4 - [SG-BD-FZ-ID-NZ-TH] Potential Interference To Aircraft Radio Altimeter By 5G.pdf RASG-APAC11 - WP-18 AI_4 - [SG-BD-FZ-ID-NZ-TH] Potential Interference To Aircraft Radio Altimeter By 5G.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/18 | Potential Interference to Aircraft Radio Altimeter by 5G Telecommunications System | 21 November 2021 | Singapore, Bangladesh, Fiji, Indonesia, New Zealand and Thailand | |
| ![RASG-APAC11 - WP-19 AI_4 - [HKG] 5G Application Interference with Aircraft Altitude Equipment.pdf RASG-APAC11 - WP-19 AI_4 - [HKG] 5G Application Interference with Aircraft Altitude Equipment.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/19 | 5G Application Interference with Aircraft Altitude Equipment | 21 November 2021 | Hong Kong, China | |
| ![RASG-APAC11 - WP-20 AI_4 - [HKG] Recommendations on the Transport of Lithium Batteries.pdf RASG-APAC11 - WP-20 AI_4 - [HKG] Recommendations on the Transport of Lithium Batteries.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/20 | Recommendations to further enhance safety in the Transport of Lithium Batteries contained in equipment | 21 November 2021 | Hong Kong, China | |
| ![RASG-APAC11 - WP-21 AI_4 - [SG-BD-IATA] Strengthening Aviation Safety Resilience in the Asia Pacific Region.pdf RASG-APAC11 - WP-21 AI_4 - [SG-BD-IATA] Strengthening Aviation Safety Resilience in the Asia Pacific Region.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/21 | Strengthening Aviation Safety Resilience in the Asia Pacific Region | 21 November 2021 | Singapore, Bangladesh & IATA | |
| ![RASG-APAC11 - WP-22 AI_4 - [ROK] Establishment of safety risk management system and implementation of data-based SMS.pdf RASG-APAC11 - WP-22 AI_4 - [ROK] Establishment of safety risk management system and implementation of data-based SMS.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/22 | Establishment of Safety Risk Management System (SRMS) and Implementation of Data-based SMS | 21 November 2021 | Republic of Korea | |
| ![RASG-APAC11 - WP-23 AI_4 - [IND] State Safety Programme – India Updates.pdf RASG-APAC11 - WP-23 AI_4 - [IND] State Safety Programme – India Updates.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/23 (Revision 1) | State Safety Programme – India Updates | 26 Novemer 2021 | India | |
| ![RASG-APAC11 - WP-24 AI_5 - [SEC] RASG-APAC Proposed 2021_2022 Work Programme.pdf RASG-APAC11 - WP-24 AI_5 - [SEC] RASG-APAC Proposed 2021_2022 Work Programme.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/24 (Revision 1) | Proposed RASG-APAC 2021-2022 Yearly and Standing Work Programmes | 25 November 2021 | Secretariat | |
| ![RASG-APAC11 - WP-25 AI_6 - [SEC] Update on Innovation.pdf RASG-APAC11 - WP-25 AI_6 - [SEC] Update on Innovation.pdf](/_layouts/15/images/icpdf.png?rev=23) | WP/25 | Update on Innovation | 23 November 2021 | Secretariat | |
 Category : 4-Information Papers (5)
|
| ![RASG-APAC11 - IP-01 AI_4 - [HKG] Implementation of the outcomes of HLCC in Hong Kong, China.pdf RASG-APAC11 - IP-01 AI_4 - [HKG] Implementation of the outcomes of HLCC in Hong Kong, China.pdf](/_layouts/15/images/icpdf.png?rev=23) | IP/01 | Implementation of the outcomes of High-Level Conference on COVID-19 in Hong Kong, China | 19 November 2021 | Hong Kong, China | |
| ![RASG-APAC11 - IP-02 AI_4 - [HKG] Regulation on UAS in Hong Kong China.pdf RASG-APAC11 - IP-02 AI_4 - [HKG] Regulation on UAS in Hong Kong China.pdf](/_layouts/15/images/icpdf.png?rev=23) | IP/02 | Regulation of small unmanned aircraft in Hong Kong, China – Update on the latest development | 19 November 2021 | Hong Kong, China | |
| ![RASG-APAC11 - IP-03 AI_4 - [USA] Advanced Data Analytics in Aviation Safety.pdf RASG-APAC11 - IP-03 AI_4 - [USA] Advanced Data Analytics in Aviation Safety.pdf](/_layouts/15/images/icpdf.png?rev=23) | IP/03 | Advanced Data Analytics in Aviation Safety | 23 November 2021 | United States | |
| ![RASG-APAC11 - IP-04 AI_4 - [ICAO HQ] Progress Report on the ADREP System [AN-WP 9501_27 May 2021].pdf RASG-APAC11 - IP-04 AI_4 - [ICAO HQ] Progress Report on the ADREP System [AN-WP 9501_27 May 2021].pdf](/_layouts/15/images/icpdf.png?rev=23) | IP/04 | Progress Report on the Accident/Incident Data Reporting (ADREP) System [AN-WP 9501 dated 27 May 2021] | 25 November 2021 | Secretariat | |
| ![RASG-APAC11 - IP-05 AI_4 - [ROK] Sharing experience of HRCs – focusing on international air operators.pdf RASG-APAC11 - IP-05 AI_4 - [ROK] Sharing experience of HRCs – focusing on international air operators.pdf](/_layouts/15/images/icpdf.png?rev=23) | IP/05 | Sharing experience of selection and management of High Risk Category (HRCs) – focusing on international air operators | 25 November 2021 | Republic of Korea | |
 Category : 5-Presentations (2)
|
| ![PPT-01 - WP-04 - [AIG] Report on APAC-AIG activities - revised.pdf PPT-01 - WP-04 - [AIG] Report on APAC-AIG activities - revised.pdf](/_layouts/15/images/icpdf.png?rev=23) | PPT-01 (WP/4) | Update on Work Done by APAC-AIG | 25 November 2021 | Chairman APAC-AIG | |
| ![PPT-02 - WP-14 - [FSF n AAPA] Survey Results RASG_APAC.pdf PPT-02 - WP-14 - [FSF n AAPA] Survey Results RASG_APAC.pdf](/_layouts/15/images/icpdf.png?rev=23) | PPT-02 (WP/14) | The Flight Safety Foundation (FSF) Global Safety Assessment Project | 25 November 2021 | FSF and AAPA | |