|
Type Name : 2019 FIPV Seminar (45)
|
 Category : 1-Report (1)
|
|  | | Report on Outcome | 09 Oct. 2019 | Secretariat | |
 Category : 2-General Information (8)
|
|  | 01 | Letter of Invitation | 6 May 2019 | Secretariat | |
|  | 02 | Attachment A - Provisional Agenda | 6 May 2019 | Secretariat | |
|  | 03 | Attachment B - Seminar Bulletin | 6 May 2019 | Secretariat | |
|  | 04 | Attachment C - Registration/Nomination Form | 6 May 2019 | Secretariat | |
|  | 05 | Biography of Presenters | 16 Oct. 2019 | Secretariat | |
|  | 06 | List of participants | 27 Sept. 2019 | Secretariat | |
|  | 07 | Group Photo | 25 Sept. 2019 | Secretariat | |
|  | 08 | Seminar Programme | 27 Sept. 2019 | Secretariat | |
 Category : Agenda Item 1: Overview of Today’s Flight Inspection (3)
|
|  | SP101 | Regional Activities | 25 Sept. 2019 | Secretariat | |
|  | SP102 | Overview of Today’s Flight Inspection | 09 Oct. 2019 | Liu Tong | |
|  | SP103 & SP104 | Review of Annex 10 Criteria & Review of Doc 8071 | 23 Sept. 2019 | John Taylor | |
 Category : Agenda Item 2: Experience on Flight Inspection (12)
|
|  | SP201 | FAA Flight Inspection | 23 Sept. 2019 | Edward W. Mesa/FAA, USA | |
|  | SP202 | Challenges in Flight Inspection of Radio-navigation Aids | 19 Sept. 2019 | Mukul Mishra/CAA, Nepal | |
|  | SP203 | Flight Inspection for New CNS System and the Abnormal Case of VOR | 23 Sept. 2019 | Sungnam Kang/ Flight Inspection Center, Republic of Korea | |
|  | SP204 | Flight Inspection of ILS under Multipath Environment | 23 Sept. 2019 | K. K. Sharma/AAI, India | |
|  | SP205 | Experience on Night Flight Inspection and Validation | 25 Sept. 2019 | Thomas Schachtner/On behalf of CAA Singapore & AeroPearl | |
|  | SP206 | Introduction of Center Point RTX and Resolution of Issues | 19 Sept. 2019 | Masaharu Nagahara/JCAB, Japan | |
|  | SP207 | Flight Testing of GBAS | 23 Sept. 2019 | Song Xitong/Flight Inspection Center, China | |
|  | SP208 | GBAS Flight Inspection | 23 Sept. 2019 | Edward W. Mesa/FAA, USA | |
|  | SP209 | Flight Inspecting GBAS | 19 Sept. 2019 | Thorsten Heinke/Aerodata, Germany | |
|  | SP210 | Flight Inspection at Night | 23 Sept. 2019 | Thomas Wede/ FCS Flight Calibration Services GmbH, Germany | |
|  | SP211 | The flight inspection experience for ILS CAT III | 23 Sept. 2019 | Zhang Jiayi/ZHANG Jiayi / | |
|  | SP212 | Enhancing Efficiency of Flight Inspections in Hong Kong International Airport | 25 Sept. 2019 | Carl Yung/CAD, Hong Kong China | |
 Category : Agenda Item 3: Calibration and Operation of ILS (3)
|
|  | SP301 | Obtaining the correct ILS Glide Path Reference Datum Height | 20 Sept. 2019 | Thor Breien /Indra | |
|  | SP302 | Quantitative Analysis of Error Sources in Flight Inspection Measurements | 19 Sept. 2019 | Christopher Dean/AeroPearl | |
|  | SP303 | Brief History of Flight Inspection System Technology | 25 Sept. 2019 | Larry Brady/ Airfield Technology, USA | |
 Category : Agenda Item 4: PBN Implementation and Procedure Validation (10)
|
|  | SP401 | Instrument Flight Procedure Validation | 25 Sept. 2019 | Jim Rose /FAA remotely | |
|  | SP402 | Regional PBN implementation and Procedure Validation | 25 Sept. 2019 | Ha Huho, ICAO Regional Officer, RSO | |
|  | SP403 | Flight Validation – The Final QA Check | 24 Sept. 2019 | Sophie Joshua /CASA, Australia | |
|  | SP404 | Flight validation | 23 Sept. 2019 | Yu Yachao/Flight Inspection Center, China | |
|  | SP405 | Flight Validation and Obstacle Verification Using Cameras | 19 Sept. 2019 | Andreas Kleffmann/Aerodata, Germany | |
|  | SP406 | Detection of GNSS Interferences and Assessment of Impact on PBN Instrument Flight Procedures | 26 Sept. 2019 | Florence Jacolot & Vincent Rocchia/DSNA, France | |
|  | SP407 | Flight Verification Tool for Flight Validation | 19 Sept. 2019 | Atsushi Sakate/JCAB, Japan | |
|  | SP408-A | PBN Implementation and Flight Validation | 19 Sept. 2019 | Debotosh Moitra/AAI, India | |
|  | SP408-B | Designing, validation, approval & promulgation of Instrument flight procedures in India | 25 Sept. 2019 | Ravinder Singh Jamwal/DGCA, India | |
|  | SP409 | Flight Validation of Instrument Flight Procedure | 23 Sept. 2019 | Thomas Wede/ FCS Flight Calibration Services GmbH, Germany | |
 Category : Agenda Item 5: Emerging Issues in Flight Inspection (5)
|
|  | SP501 | Flight Inspection Technologies in New Era | 27 Sept. 2019 | Wang Yongchao/Beijing Sky Aviation, China | |
|  | SP502 | Experience in Performing Flight Inspection with Rotary Wing Aircraft | 19 Sept. 2019 | Andreas Kleffmann/Aerodata, Germany | |
|  | SP503 | Simulation Analysis and Improved F/I Efficiency | 20 Sept. 2019 | Liang Fei/CAAC Second Research Institute | |
|  | SP504 | ADS-B Flight Experiences in Flight Inspection | 19 Sept. 2019 | Thorsten Heinke/Aerodata, Germany | |
|  | SP505 | Second Generation Flight Inspection System | 25 Sept. 2019 | Per Anders Johnsen/Norwegian Special Mission AS | |
 Category : Agenda Item 6: Regulator’s Perspective and Safety Oversight (2)
|
|  | SP601 | Quality Management of Flight Inspection | 23 Sept. 2019 | Song Xitong/Flight Inspection Center, China | |
|  | SP602 | Safety Oversight & USOAP | 23 Sept. 2019 | John Taylor | |
 Category : Flimsy (1)
|
|  | Flimsy 01 | ICASC Brief | 27 Sept. 2019 | ICASC | |