|
Category : 1-Report (2)
|
 | | Update of Route Catalogue Version 12 | Route Catalogue Version 12 updated | Feb 22,2013 | Secretariat |
 | | Final Report of the Combined Third Meeting of the South Asia/Indian Ocean ATM Coordination Group (SAIOACG/3) and Twentieth Meeting of the South-East Asia ATS Coordination Group (SEACG/20) | FINAL REPORT SAIOACG3SEACG20 | Mar 08,2013 | Secretariat |
Category : 2-General Information (5)
|
 | | Order of Discussion | OOD | Feb 15,2013 | Secretariat |
 | | Order of Business | Order of Business | Feb 15,2013 | Secretariat |
 | | Group Photo | photo SAIOACG3 and SEACG20 | Feb 18,2013 | Secretariat |
 | | State Letter ref. T3/8.12, T3/8.13-AP131/12 (ATM) | AP131-12 (ATM) SAIOACG3 andSEACG20_States | Dec 10,2012 | ICAO |
 | | WP/IP Template | IP WP Template | Dec 10,2012 | Secretariat |
Category : 3-Working Papers (42)
|
 | WP01 | Provisional Agenda for SAIOACG/SEACG | WP01 Agenda | Feb 13,2013 | Secretariat |
 | WP02 | Relevant Meeting Outcomes | WP02 Relevant Meeting Outcomes | Feb 13,2013 | Secretariat |
 | WP03 | SAIOACG/SEACG Small Working Grops Reports | WP03 Small Working Group Reports | Feb 15,2013 | Secretariat |
 | WP03 (APX.1A) | SEACG Surveillance WG Report | WP03 APDX 1A SEACG Surveillance Working Group Report | Feb 15,2013 | Secretariat |
 | WP03 (APX.1B) | SCS VHF Coverage | WP03 APDX 1B SCS VHF Coverage | Feb 15,2013 | Secretariat |
 | WP03 (APX.1C) | SCS SSR Coverage | WP03 APDX 1C SCS SSR Coverage | Feb 15,2013 | Secretariat |
 | WP03 (APX.1D) | SCS ADS-B Coverage | WP03 APDX 1D SCS ADS-B Coverage | Feb 15,2013 | Secretariat |
 | WP03 (APX.1E) | SCS ADS-B and SSR Coverage | WP03 APDX 1E SCS ADS-B and SSR Coverage | Feb 15,2013 | Secretariat |
 | WP03 (APX.1F) | SCS ADS-B SSR & VHF Coverage | WP03 APDX 1F SCS ADS-B SSR and VHF Coverage | Feb 15,2013 | Secretariat |
 | WP03 (APX.1G) | SCS Surveillance and Separations | WP03 APDX 1G SCS Surveillance and Separations | Feb 15,2013 | Secretariat |
 | WP03 (APX.2A) | SAIOACG Surveillance WG Report | WP03 APDX 2A SAIOACG Surveillance Working Group Report | Feb 15,2013 | Secretariat |
 | WP03 (APX.2B) | BOB VHF Coverage | WP03 APDX 2B BOB VHF Coverage | Feb 15,2013 | Secretariat |
 | WP03 (APX.2C) | Coverages BOB SSR | WP03 APDX 2C Coverages BOB SSR | Feb 15,2013 | Secretariat |
 | WP03 (APX.2D) | BOB ADS-B Coverage | WP03 APDX 2D BOB ADS-B Coverage | Feb 15,2013 | Secretariat |
 | WP03 (APX.2E) | Coverages BOB ADS-B & SSR | WP03 APDX 2E Coverages BOB ADS-B and SSR | Feb 15,2013 | Secretariat |
 | WP03 (APX.2F) | Coverages BOB ADS-B SSR & VHF | WP03 APDX 2F Coverages BOB ADS-B SSR and VHF | Feb 15,2013 | Secretariat |
 | WP03 (APX.2G) | Surveillance and Separation for Bay of Bengal | WP03 APDX 2G Surveillance and Separation for Bay of Bengal | Feb 15,2013 | Secretariat |
 | WP03 (APX.3A) | SAIOCG SWG-Comms Report | WP03 APDX 3A SAIOCG SWG-Comms Report | Feb 15,2013 | Secretariat |
 | WP03 (APX.3B) | SAIOCG SWG - Comms Data | WP03 APDX 3B SAIOCG SWG-Comms Data | Feb 15,2013 | Secretariat |
 | WP03 (APX.4A) | SEACG SWG - Comms Report | WP03 APDX 4A SEACG SWG-Comms Report | Feb 15,2013 | Secretariat |
 | WP03 (APX.4B) | SEACG SWG - Comms Data | WP03 APDX 4B SEACG SWG-Comms Data | Feb 15,2013 | Secretariat |
 | WP03 (APX.5A) | SAIOCG SEACG ATFM SWG Report | WP03 APDX 5A SAIOCG SEACG ATFM SWG Report | Feb 15,2013 | Secretariat |
 | WP03 (APX.5B) | India Data FL290-FL300 | WP03 APDX 5B India Data FL290-FL300 | Feb 15,2013 | Secretariat |
 | WP03 (APX.5C) | Daytime Delay due to SAMAR Traffic | WP03 APDX 5C Daytime Delay due to SAMAR Traffic | Feb 15,2013 | Secretariat |
 | WP03 (APX.5D) | Daytime Delay due to SAMAR Traffic notes | WP03 APDX 5D Daytime Delay due to SAMAR Traffic notes | Feb 15,2013 | Secretariat |
 | WP04 | Airspace capacity and ATM service enhancement | WP04 Airspace capacity and ATM service enhancement | Feb 15,2013 | Secretariat |
 | WP05 | Global ATFM-7 | WP05 Global ATFM-7 | Feb 15,2013 | Thailand |
 | WP06 | ATFM Manual | WP06 ATFM Manual | Feb 15,2013 | Secretariat |
 | WP07 | SEA User Requirements Route Catalogue Review | WP07 SEA User Requirements Route Catalogue Review | Feb 15,2013 | IATA |
 | WP08 | SA User Requirements Route Catalogue Review | WP08 SA User Requirements Route Catalogue Review | Feb 13,2013 | IATA |
 | WP09 | ATS Route Catalogue | WP09 ATS Route Catalogue | Feb 15,2013 | IATA |
 | WP10 | Improvement of Southeast-MID-EUR/NAT Inter-Regional ATS Route Network | WP10 MID-EURNAT Inter Regional ATS Route Network | Feb 13,2013 | Iran (Islamic Republic of) |
 | WP11 | ATS Route Establishment Proposal | WP11 ATS Route Establishment Proposal | Feb 13,2013 | Brunei Darussalam |
 | WP12 | Forward Planning South China Sea Routes M771 and L642 | WP12 Forward Planning South China Sea Routes M771 and L642 | Feb 13,2013 | IATA |
 | WP13 | Outcomes of ADS-B Focus Group, India-Bangladesh ATM Coordination/02 and ASIOACG/07 and Inspire 03 | WP13 Outcomes Of ADS-B Focus Group, India-Bangladesh ATM Coordination02 and ASIOACG07 and Inspire03 | Feb 13,2013 | India |
 | WP14 | Implementation of Data-Link Services in India | WP14 Implementation of Data Link Services in India | Feb 13,2013 | India |
 | WP15 | Proposal to Implement 30NM Separation within Bay of Bengal Arabian Area Sea Airspace | WP15 Proposal to Implement 30NM Separation Within Bay of Bengal Arabian Sea Airspace | Feb 13,2013 | India |
 | WP16 | SAIOACG and SEACG Task Lists | WP16 SAIOACG and SEACG Task Lists | Feb 13,2013 | Secretariat |
 | WP17 | ADS-B Implementation Data Sharing | WP17 ADS B Implementation and Data Sharing | Feb 15,2013 | India |
 | WP18 | Airspace Harmonization and Route Developments | WP18 Upper Airspace Harmonisation and Route Developments | Feb 15,2013 | India |
 | WP19 | Regional ATM Contingency Plan | WP19 Asia_Pacific ATM Contingency Plans | Feb 18,2013 | Secretariat |
 | WP20 | BOBCAT Operational Updates and Future Arrangement | WP20 BOBCAT Operational Updates and Future Assessments | Feb 15,2013 | Thailand |
Category : 4-Information Papers (2)
|
 | IP01 | List of Working and Information Papers | IP01 List of Papers | Feb 15,2013 | Secretariat |
 | IP02 | Implementation of ATS Route R202 | IP02 Implementation of ATS Route R202 | Feb 13,2013 | Viet Nam & Thailand |
Category : 5-Flimsy (1)
|
 | Flimpsy 01 | New unidirectional route from KAMAR -SERKA. | Flimsy 01 | Feb 19,2013 | IATA |