|
Category : (1)
|
| | | GOLD Performance Analysis Tutorial | SP03_USA AI. 3.1 - Seminar - Gold Data Analysis | | |
Category : 1-Report (4)
|
| | | State Letter Ref.: T 8/4.13:AP139/11 (CNS) | CNS139 - new invitation letter | Jan 13,2012 | Secretariat |
| | | Group Photo | group photo | Feb 08,2012 | Secretariat |
| | | Report of Second Meeting Satellite Data-Link Operational Continuity | SOCM2 SUMMARY Report - revised 27-02-12 | Feb 27,2012 | Secretariat |
| | | WP/IP Template | WP-IP Template | Jan 13,2012 | Secretariat |
Category : 3-Working Papers (13)
|
| | WP/01 | Provisional Agenda | WP01_Provisional Agenda (new) | Jan 13,2012 | Secretariat |
| | WP/02 | Brief Review of SOCM/1 Outcome and Subsequent Regional Developments | WP02_ICAO AI.1 - Brief of SOCM-1 outcome | Jan 13,2012 | Secretariat |
| | WP/03 | New Future Plan of MTSAT System | WP03_JPN AI.2 - MTSAT System | Feb 03,2012 | Japan |
| | WP/04 | Operational Use of FANS 1/A over Irridium | WP04_USA AI.2.1 - FANS 1A over Iridium Status | Feb 07,2012 | USA |
| | WP/04 | Attachment - FAN 1A over Irridium (FOI) Status | WP04A_USA AI. 2.1 - FANS-1A over Iridium Status - Presentation | Feb 07,2012 | USA |
| | WP/05 | RCP and RSP Planning and Implementation | WP05_USA AI. 3 - RCP and RSP Planning | Feb 07,2012 | USA |
| | WP/05 | Attachment - RCP and RSP | WP05B_USA AI. 3 - RCP and RSP Planning - Presentation | Feb 07,2012 | USA |
| | WP/06 | Gold Performance Analysis Tool (G-PAT) Status | WP06_USA AI. 3.1 - Gold Performance Analysis G-PAT_Status | Feb 07,2012 | USA |
| | WP/07 | Review of Performance Framework Form for SATCOM | WP07_ICAO AI.4.1 - Review PFF of SATCOM | Feb 07,2012 | Secretariat |
| | WP/08 | FANS 1/A Performance Update NZZO | WP08_NZ AI. 2 - FAN1A Performance Updated NZZO | Feb 08,2012 | New Zealand |
| | WP/09 | FIT - Asia | WP09_ICAO AI.4.2 - FIT Asia | Feb 08,2012 | Secretariat |
| | WP/10 | The Use of HFDL for FANS 1/A in NZZO Oceanic FIR | WP10_NZ AI.4.3 - Use of HFDL for FANS 1A in NZZO | Feb 08,2012 | New Zealand |
| | WP/11 | Review Planning and Implementation Programmes Involving Satellite Communications (SATCOM) Data Link Services | WP11_Inmarsat AI.2 - Review Planning SATCOM | Feb 09,2012 | Inmarsat |
Category : 4-Information Papers (9)
|
| | IP/1 | Information Paper | IP01 - ICAO Meeting Bulletin | Jan 13,2012 | Secretariat |
| | IP/2 | Data Link Operational Experience | IP02_USA AI. 2 - Lessons Learned Using Data Link | Feb 07,2012 | FAA |
| | IP/3 | GOLD Data Link Analaysis | IP03_USA AI. 2.1 - GOLD Data Link Analysis | Feb 07,2012 | USA |
| | IP/4 | Post-Implementation Analysis of Data Link Performance Following Release 15 (R15) Ground Earth Station Software Upgrade | IP04_USA AI. 2.2 - R15 Upgrade Analysis | Feb 07,2012 | USA |
| | IP/4 | Attachment - Release (R15) | IP04_USA AI.2.2 - Attachment - R15 Upgrade Analysis | Feb 07,2012 | USA |
| | IP/5 | Performance Based Operations Aviation Rulemaking Committee Communications Working Group (PARC CWG) Status | IP05_USA AI. 3.1 - PARC CWG Status | Feb 07,2012 | USA |
| | IP/5 | Attachment - PARC CWG | IP05_USA AI.3.1 - Attachment PARC-CWG Update | Feb 07,2012 | USA |
| | IP/6 | Relevant Outcome of OPLINKP | IP06_ICAO AI.4.1 - OPLINK Panel WG | Feb 08,2012 | Chair of OPLINKP |
| | IP/7 | Long Range Satellite Communications | IP07_ARINC - Long Range Satellite Communications | Feb 09,2012 | ARINC |
Category : 5-Presentations for Seminar (13)
|
| | SP/01 | Satellite Data-link Communication Requirements and Issues | SP01_ICAO - Satellite data-link Operational Requirements and issues | Feb 07,2012 | Secretariat |
| | SP/02 | GOLD Data Link Benefits (Revised) | SP02_FAA - Satellite Data link Benefits (Rev) | Feb 07,2012 | FAA |
| | SP/03 | Satellite Data Link Operations (Revised) | SP03_FAA - SAT Data Link Operations (Rev.) | Feb 07,2012 | FAA |
| | SP/04 | An Airline Perspective (Revised) | SP04-New Zealand - Airline Perspective ICV (Rev.) | Feb 07,2012 | New Zealand |
| | SP/05 | Data Link Elements and Role of Stakeholders - Reflections on an ANSP | SP05_NZ - Data link Elements and Role of Stakeholders - ANSP | Feb 07,2012 | New Zealand |
| | SP/06 | GOLD Introduction | SP06_USA - GOLD Intro (replace) | Feb 08,2012 | FAA |
| | SP/07 | GOLD Data Analysis Tutorial | SP07_USA AI. 3.1 - Seminar - Gold Data Analysis Tutorial | Feb 07,2012 | FAA |
| | SP/08 | GOLD Controller Procedures | SP08_USA - GOLD Cont Procedures | Feb 07,2012 | FAA |
| | SP/09 | Introduction to Required Communication Performance (RCP) and Required Surveillance (RSP) | SP09_USA- Intro to RCP-RSP | Feb 07,2012 | FAA |
| | SP/10 | Data Link Advanced Operations | SP10-USA - DL GOLD Advanced | Feb 08,2012 | FAA |
| | SP/11 | GOLD Amendment | SP11_USA - GOLD Amendments | Feb 08,2012 | Aeroconnex for Inmarsat |
| | SP/12 | Data Link Elements & Role of Stakeholders | SP12_Steve Kong - Elements and Role Stakeholders | Feb 08,2012 | Aeroconnex for Inmarsat |
| | SP/13 | FANS (Future Air Navigation Systems Flight Crew Procedures) | SP13_Boeing - FANS Future Air Navigation Systems | Feb 08,2012 | Boeing |