|
Category : 1-Report (10)
|
| | Appendix A - Summary of APRAST Conclusions | APDX A_Summary of APRAST Conclusions_11Sept | Sep 30,2012 | |
| | Appendix B - Registry of Emerging Issues | APDX B_Registry of Emerging issues | Sep 30,2012 | |
| | Appendix C - CFIT Sub-group Report | APDX_C_CFIT APRAST2 results rev 3 | Sep 30,2012 | |
| | Appendix D - 1: Draft SEI / DIP status monitoring document - CFIT | APDX D1_Summary APRAST CFIT SEI rev2 | Sep 30,2012 | |
| | Appendix D - 2: Draft SEI / DIP status monitoring document - LOC | APDX D2_LOC Summary 2012-09-23 FINAL for RASG r1 | Oct 01,2012 | |
| | Appendix D - 3: Draft SEI / DIP status monitoring document - Runway Safety | APDX D3_RunwaySafety_SEI-DIPs FINAL for RASG | Oct 04,2012 | |
| | Appendix E - Runway Safety Sub-group Report | APDX_E_APRAST 2-Report on Runway Safety-11Sept- Recommendations and Conclusions | Sep 30,2012 | |
| | Appendix F - LOC Sub-group Report | APDX_F_LOC WP -- at 2012-08-22 v4 KT | Sep 30,2012 | |
| | Attachment A - List of Participants | ATT_A_List of participants APRAST2_FINAL | Sep 30,2012 | |
| | Report - APRAST/2 Meeting | Report APRAST2_FINAL | Oct 04,2012 | Secretariat |
Category : 2-General Information (6)
|
| | Group Photo | group photo APRAST2 | Aug 21,2012 | |
| | Meeting Bulletin | APRAST2_AttC_Meeting Bulletin | Jun 22,2012 | |
| | Provisional Agenda | APRAST2_AttA_Agenda_APRAST 2_Revised June 18 2012 | Jun 22,2012 | |
| | Registration Form | APRAST2_Registration form | Jun 22,2012 | |
| | State letter T 6/13.11.1-AP085/12 (FS) - Invitation | AP085-12 Invitation APRAST2 | Jun 22,2012 | |
| | Template - WP/IP | APRAST WP TEMPLATE | Jun 22,2012 | |
Category : 3-Information Paper and Working Papers (15)
|
| IP/1 | List of Information Paper and Working Papers | APARST2_IP01_list of papers | Aug 20,2012 | Secretariat |
| WP/01 | Adoption of the Provisional Agenda | APRAST2_AI1_WP01_adoption of agenda_MS | Aug 17,2012 | Secretariat |
| WP/02 | Election of APRAST Co-chair | APRAST2_AI1_WP02 Election of CoChair_State_MS | Aug 17,2012 | Secretariat |
| WP/03 | Report on the Asia Pacific Regional Aviation Safety Team (APRAST) | APRAST2_AI2_WP03 Progress APRAST1 Revised 15 08 12-editMS | Aug 17,2012 | Co-Chair APRAST |
| WP/04 | Report on the First Meeting of the APRAST-AIG Ad-hoc Working Group | APRAST2_AI2_WP04_APRAST AIG AWG Report | Aug 17,2012 | APRAST-AIG AWG |
| WP/05 | AP-SRP Ad-hoc Working Group Report | APRAST2_AI2_WP05_SRP WP APRAST2 update and request for review of draft ASR 10 08 12 | Aug 17,2012 | AP-SRP AWG |
| WP/05-ATT | ANNUAL SAFETY REPORT | APRAST2_AI2_WP05_Att_AP-SRP Annual Report Format_Draft | Aug 17,2012 | |
| WP/06 - Rev 20.08.12 | Report and Review on the Status of SEIs and DIP - Controlled Flight Into Terrain (CFIT | APRAST2_AI2_WP06_CFIT WP APRAST2 update rev5 | Aug 20,2012 | CFIT Facilitator |
| WP/06-ATT | SEI CFIT01 Draft Survey | APRAST2_AI2_WP06_Attachment 1- SEI CFIT01 Draft Survey | Aug 17,2012 | |
| WP/07 | Report and Review on the Status of SEIs and DIP - Runway Safety | APRAST2_AI2_WP07_RS report and review the status of SEIs and DIPS Revised.docx rev 1 | Aug 17,2012 | Runway Safety Facilitator |
| WP/07-ATT | Excel work-aid lists | APRAST2_AI2_WP07_att_Runway Safety_SEI Progress monitoring_15Aug | Aug 17,2012 | |
| WP/08 | Report and Review on the Status of SEIs and DIP - Loss of Control (LOC) | APRAST2_AI2_WP08_LOC WP v3 | Aug 17,2012 | LOC Facilitator |
| WP/09 | ACI APEX in Safety Program | APRAST2_AI6_WP09_aci apex aug 2012 | Aug 17,2012 | ACI |
| WP/10 | Foreign Air Operator Surveillance Database | APRAST2_AI3_WP10_FAOSD Revised Aug 15_MS | Aug 17,2012 | Secretariat |
| WP/11 | Update on Regional Runway Safety Seminars (RRSSs) | APRAST2_AI2_WP11_RRSSs | Aug 17,2012 | Secretariat |
Category : 4-Supporting document and Presentations (6)
|
| | ACI APEX IN SAFETY PROGRAM | aprast2 presentation apex aci sl wong aug 2012 | Sep 11,2012 | ACI |
| | Aviation Occurence Categories: Definitions and Usage Notes - October 2011 (4.2) | OccurrenceCategoryDefinitions | Aug 20,2012 | |
| | REPORT ON APRAST-AIG AWG/1 MEETING | PPT - Report on 1st APRAST-AIG AWG to APRAST - 2012-08-21 | Sep 11,2012 | Chairman AIG AWG |
| | RUNWAY CONDITION REPORTING | ICAO APRAST-2 RCR | Sep 11,2012 | AAI |
| | SEIs Update - CFIT | CFIT SEI APRAST 2 Update rev1 | Sep 11,2012 | CFIT Facilitator |
| | SEIs Update - LOC | LOC SEI APRAST 2 Update 2012-08-22 | Sep 11,2012 | LOC Facilitator |