|
Category : 1-Report (1)
|
 | | Report of the Fifteenth Meeting of the Regional Airspace Safety Monitoring Advisory Group (RASMAG/15) | FINAL REPORT - RASMAG15 | Aug 11,2011 | Secretariat |
Category : 2-General Information (4)
|
 | | State Letter ref. T3/10.17-AP080/11 (ATM) | AP080-11 (ATM)_States | Jul 13,2011 | Secretariat |
 | | Order of Business | Order of Business | Jul 27,2011 | Secretariat |
 | | Group Photo | RASMAG15 1-5Aug2011+ | Aug 02,2011 | Secretariat |
 | | WP/IP Template | WP or IP TEMPLATE | Jul 13,2011 | Secretariat |
Category : 3-Working Papers (23)
|
 | WP01 | Provisional Agenda | WP01 Agenda | Jul 20,2011 | Secretariat |
 | WP02 | Safety Monitoring Report from China Regional Monitoring Agency, May 2010 - April 2011 | WP02 ChinaRMA Safety Assessment | Jul 26,2011 | China RMA |
 | WP03 | Report from the South East Asia Safety Monitoring Agency: May 2010 - April 2011 | WP03 Report by SEASMA for South China Sea May2010 - Apr2011 | Jul 20,2011 | SEASMA |
 | WP04 | Long Term Height Monitoring Issues for the China Regional Monitoring Agency | WP04 China RMA LTHM | Jul 26,2011 | China RMA |
 | WP05 | Endorsement of Amended Taxonomy for Category D and M Operational Errors | WP05 LHD reporting taxonomy _2_ | Jul 20,2011 | Australia |
 | WP06 | Review of RASMAG Task List | WP06 Task List | Jul 28,2011 | Secretariat |
 | WP07 | Assessment of Non-RVSM-Approved Aircraft Operating in the RVSM Airspace of Chinese Flight Information Regions and Pyongyang Flight Information Region | WP07 ChinaRMA Scrutiny Assessment | Jul 26,2011 | China RMA |
 | WP08 | Air Space Analysis of Bay of Bengal Arabian Sea Indian Ocean Region and Safety Assessment of RNP10 ATS Routes L510, N571, P628 & P762 | WP08 India_Working_Paper_for_RASMAG_15 | Jul 26,2011 | India |
 | WP09 | Pre-implementation Study of Reduced Vertical Separation Minimum for the Kabul Flight Information Region | WP09 AFG | Jul 27,2011 | AFCENT for Afghanistan |
 | WP10 | ATM/AIS/SAR/SG/21 Outcomes | WP10 ATM AIS SAR SG | Jul 29,2011 | Secretariat |
 | WP11 | Vertical Safety Monitoring Report from the Pacific Approvals Registry and Monitoring Organization, May 2010 - April 2011 | WP11 PARMO safety moniitoring report May2010 - April2011 | Jul 29,2011 | PARMO |
 | WP12 | Assessment of Non-State-Approved Operators Using Pacific RVSM Airspace | WP12 PARMO RASMAG15 airspace scrutiny | Jul 29,2011 | PARMO |
 | WP13 | Assessment of Aircraft Operating in the Asia RVSM Airspace without Proof of RVSM Approval | WP13 NonRVSMFinding | Jul 29,2011 | MAAR |
 | WP14 | Readiness and Safety Assessments for the RVSM Implementation in the Mongolia Airspace | WP14 Mongolia Airspace Readiness | Jul 29,2011 | MAAR |
 | WP15 | Summary of the Airspace Safety Review for the RVSM Operation in the Asia Region | WP15 BOB_SCS | Jul 29,2011 | MAAR |
 | WP16 | Safety Assessment of RVSM within the Flight Information Regions Monitored by the AAMA | WP16 AAMA assessments May 10 - Apr 11 _2_ | Jul 29,2011 | Australia |
 | WP17 | Review of RASMAG List of Competent Airspace Safety Monitoring Organizations | WP17 Compentent Agencies | Jul 29,2011 | Secretariat |
 | WP18 | Implementation of Monitoring Aircraft Altimetry System Error Using Automatic Dependent Surveillance-Broadcast Data | WP18 Implementation of ADSB Height Keeping Monitoring | Jul 29,2011 | Australia |
 | WP19 | Identification of Non-Approved Airframes Operating with RVSM Approval Status | WP19 AAMA Non-Approved Airframes Operating With RVSM Approval Status | Jul 30,2011 | Australia |
 | WP20 | Summary of Outcomes from the RMACG/6 Meeting and Endorsement of Amended Minimum Monitoring Requirements | WP20 RMACG-6 Meeting and revised MMR _3_ | Jul 30,2011 | Australia |
 | WP21 | Safety Assessment of RVSM within the Fukuoka Flight Information Region | WP21 Safety Assessment of RVSM within Fukuoka FIR | Jul 30,2011 | Japan |
 | WP22 | Safety Assessment of the Longitudinal Separation in the Oceanic Airspace of Fukuoka Flight Information Region | WP22 Safety Assessment of Longitudinal Separation in the Oceanic Airspace of Fukuoka FIR _3_ | Aug 01,2011 | Japan |
 | WP23 | Establishment of En-Route Monitoring Agency "JAPAN RMA EMA" | WP23 Establishment of Japan RMA EMA | Aug 01,2011 | Japan |
Category : 4-Information Papers (10)
|
 | IP01 | Tentative List of Working and Information Papers | IP01 List of Papers | Aug 03,2011 | Secretariat |
 | IP02 | Preliminary Analysis of Airspace Characteristics in the Incheon FIR and of ATS route B576 for Safety Assessment | IP02 No_1_RASMAG_IP_ROK_KOTI_ _2_ | Jul 25,2011 | Republic of Korea |
 | IP03 | RVSM Height Keeping Monitoring for Air Koryo of DPR Korea | IP03 Air Koryo Monitoring | Jul 26,2011 | China |
 | IP04 | Datalink Performance Monitoring Results | IP04 NZ_Datalink Performance for RASMAG 15 _2_(Revised) | Jul 27,2011 | New Zealand |
 | IP05 | ADS/CPDLC Trial Operations in the Manila FIR | IP05 Philippines ADS-CPDLC Trial Operations _2_ | Jul 26,2011 | Philippines |
 | IP06 | Long-scale Study of the Use of Automatic Dependent Surveillance-Broadcast Data for Monitoring Aircraft Altimetry System Error | IP06 ADSB Height Keeping Monitoring | Jul 29,2011 | Australia |
 | IP07 | Update on Setouchi HMU | IP07 Update on Setouchi HMU | Aug 01,2011 | Japan |
 | IP08 | Airspace Safety Implementation in the Indonesian FIRs | IP08 Indonesia RASMAG15 | Aug 02,2011 | Indonesia |
 | IP09 | Performance-Based Approach for Communications and Surveillance | IP09 NZ_Performance-based_Comms-surveillance | Aug 03,2011 | New Zealand |
 | IP10 | Data-link Performance Monitoring Results | IP10 Datalink Performance Monitoring | Aug 03,2011 | Australia |
Category : 6-Flimsy (6)
|
 | No.1 | Draft Terms of Reference FIT-ASIA | Flimsy01 Draft TORs FIT-ASIA | Aug 02,2011 | Secretariat |
 | No.2 | Risk Estimate for BoB and SCS airspace as of April 2011 | Flimsy02 MAAR-APANPIRG | Aug 02,2011 | MAAR |
 | No.3 | Comments on RASMAG/15-WP/08 | Flimsy03 Comments on RASMAG-15-WP08 _2_ | Aug 02,2011 | United States |
 | No.4 | Update of China RMA WP07 | Flimsy04 Update of China RMA WP07 | Aug 03,2011 | China RMA |
 | No.5 | Non-compliant RVSM Operations | Flimsy05 Non-compliant RVSM Operations | Aug 03,2011 | Secretariat |
 | No.6 | Response by India in respect of United States' Comments on WP/08 | Flimsy06 India's response | Aug 03,2011 | India EMA, BOBASMA |